-
For safer
buildings
Construction Products Regulation (CPR)
for communications and data cables
The Construction Products Regulation serves to establish harmonised rules and standards for placing construction products on the market. Every product, no matter whether power, control or communications cables, that is permanently installed in a building comes under this Regulation. The aim of the Construction Products Regulation is to create a Europe-wide, harmonised standard in buildings in order to keep the levels of flame propagation, heat development, smoke development and acid formation in the event of a fire as low as possible.
Euroclasses overview
| Reaction to fire classes | Additional classes | Security requirements in a building | ||
|---|---|---|---|---|
| Flame propagation, heat development | Smoke production/-density | Acidity development/ corrosivity | Flaming droplets/particles | |
| Aca | very high | |||
| B1ca | very high | |||
| B2ca | s1 | a1 | d1 | very high |
| Cca | s1 | a1 | d1 | high |
| Dca | s2 | a1 | d2 | medium |
| Eca | low | |||
| Fca | none | |||
EFB-Elektronik cables
comply with the new Construction Products Regulation
For the benefit of our clients, we always ensure that the cables offered meet the requirements of the Construction Products Regulation. The implementation of the standard has been completed. The manufacturer of the respective installation cables assumes responsibility for their classification.
For the brands INFRALAN® and ECOLAN® corresponding Euro fire classes are shown in the product tables. In addition, the declarations of performance of our own¬ brands are provided on the EFB website. Of course, all labels and miscellaneous delivery details are in conformity with EU regulations.
Our products: Copper cabling
| Art.-No. | Fire class | Category/construction | AWG/material | Mhz | Ø in mm | Colour | Type | Length types | Brand |
|---|---|---|---|---|---|---|---|---|---|
| 99980.x-CPR | Eca | Cat.7/ S/FTP | 23/Cu | 1000 | 7,3 | orange | simplex | 100m, 500m, 1000m | INFRALAN® |
| 99980DX.x-CPR | Eca | Cat.7/ S/FTP | 23/Cu | 1000 | 7,3x14,6 | orange | duplex | 100m, 500m | INFRALAN® |
| 99969.305-CPR | Eca | Cat.6/ U/UTP | 23/Cu | 250 | 6,3 | grey | simplex | 305m | ECOLAN® |
| 99969.500-CPR | Eca | Cat.6/ U/UTP | 23/Cu | 250 | 6,3 | grey | simplex | 500m | ECOLAN® |
| 11930515-CPR | Eca | Cat.5e/ U/UTP | 24/Cu | 100 | 5,0 | grey | simplex | 305m | ECOLAN® |
| Art.-No. | Fire class | Category/construction | AWG/material | Mhz | Ø in mm | Colour | Type | Length types | Brand |
|---|---|---|---|---|---|---|---|---|---|
| 99820.x-CPR | Dca | Cat.6A/ U/UTP | 23/Cu | 500 | 6,6 | grey | simplex | 500m, 1000m | ECOLAN® |
| Art.-No. | Fire class | Category/construction | AWG/material | Mhz | Ø in mm | Colour | Type | Length types | Brand |
|---|---|---|---|---|---|---|---|---|---|
| 99981.x-CPR | Cca | Cat.7/ S/FTP | 23/Cu | 1000 | 7,7 | orange | simplex | 100m, 500m, 1000m | INFRALAN® |
| 99981DX.x-CPR | Cca | Cat.7/ S/FTP | 23/Cu | 1000 | 7,9x16,0 | orange | duplex | 100m, 500m | INFRALAN® |
| 99983.x-CPR | Cca | Cat.7A/ S/FTP | 22/Cu | 1500 | 8,5 | yellow | simplex | 500m, 1000m | INFRALAN® |
| 99985.x-CPR | Cca | Cat.7A/ S/FTP | 23/Cu | 1500 | 7,8 | yellow | simplex | 500m, 1000m | INFRALAN® |
| 99985DX.x-CPR | Cca | Cat.7A/ S/FTP | 23/Cu | 1500 | 7,8x15,6 | yellow | duplex | 500m, 1000m | INFRALAN® |
| Art.-No. | Fire class | Category/construction | AWG/material | Mhz | Ø in mm | Colour | Type | Length types | Brand |
|---|---|---|---|---|---|---|---|---|---|
| MK7100.x-CPR | B2ca | Cat.7A/ S/FTP | 22/Cu | 1200 | 8,2 | orange | simplex | 500m, 1000m | INFRALAN® |
| MK7100DX.x-CPR | B2ca | Cat.7A/ S/FTP | 22/Cu | 1200 | 8,2x16,4 | orange | duplex | 500m | INFRALAN® |
Fiber-optic cables
Art.-No. | Fire class | Fiber category | Number of fibers | Bending radius | Tensil force | Ø in mm | Colour | Brand |
|---|---|---|---|---|---|---|---|---|
| 54404.1L-CPR | Dca | G657.A1 | 4 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54408.1L-CPR | Dca | G657.A1 | 8 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54412.1L-CPR | Dca | G657.A1 | 12 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54424.1L-CPR | Dca | G657.A1 | 24 | 150 | 1750 | 7,5 | black | INFRALAN® |
| 54504.1OM5-CPR | Dca | OM5 | 4 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54524.1OM5-CPR | Dca | OM5 | 24 | 150 | 1750 | 7,5 | black | INFRALAN® |
| 54504.2L-CPR | Dca | OM4 | 4 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54508.2L-CPR | Dca | OM4 | 8 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54512.2L-CPR | Dca | OM4 | 12 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54524.2L-CPR | Dca | OM4 | 24 | 150 | 1750 | 7,5 | black | INFRALAN® |
| 54504.1L-CPR | Dca | OM3 | 4 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54508.1L-CPR | Dca | OM3 | 8 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54512.1L-CPR | Dca | OM3 | 12 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54524.1L-CPR | Dca | OM3 | 24 | 150 | 1750 | 7,5 | black | INFRALAN® |
| 54204.1L-CPR | Dca | OM2 | 4 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54208.1L-CPR | Dca | OM2 | 8 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54212.1L-CPR | Dca | OM2 | 12 | 140 | 1750 | 7,0 | black | INFRALAN® |
| 54224.1L-CPR | Dca | OM2 | 24 | 150 | 1750 | 7,5 | black | INFRALAN® |
Art.-No. | Fire class | Fiber category | Number of fibers | Bending radius | Tensile force | Ø in mm | Colour | Brand |
|---|---|---|---|---|---|---|---|---|
| 54448.1L-CPR | Eca | G657.A1 | 48 | 170 | 4000 | 11,2 | black | INFRALAN® |
| 54496.1L-CPR | Eca | G657.A1 | 96 | 200 | 4000 | 13,1 | black | INFRALAN® |
| 54548.2L-CPR | Eca | OM4 | 48 | 170 | 4000 | 11,2 | black | INFRALAN® |
| 54548.1L-CPR | Eca | OM3 | 48 | 200 | 4000 | 11,2 | black | INFRALAN® |
| 54248.1L-CPR | Eca | OM2 | 48 | 100 | 4000 | 11,2 | black | INFRALAN® |
For further information please consult our brochure
-
Construction Products Regulation (CPR)
-
Download (pdf)
-
Declarations of Performance
Our declarations of performance are available in our download area.