Duplex Patchkabel LC-LC OM5,2,5m LSZH 2mm limettengrün
Produktinformationen für Duplex Patchkabel LC-LC OM5,2,5m LSZH 2mm limettengrün
| Anzahl der Fasern: | 2 |
|---|---|
| Biegeoptimierte Faser: | OM5 nach IEC60793-2-10 type A1a.4 |
| Faserart: | Multimode 50/125 |
| Flammwidrig: | nach EN 50265-2-1 |
| Kabelaufbau: | Duplex |
| Kabeltyp: | I-V(ZN) H |
| Kategorie: | OM5 |
| Knickschutztülle: | aufgesteckt |
| Mantel-Farbe: | limettengrün |
| Mantelmaterial: | LSZH |
| Maximale Zugkraft (langfristig): | 160 N |
| Minimaler Biegeradius (Dynamisch): | 20xOD |
| Minimaler Biegeradius (Statisch): | 10xOD |
| Raucharm: | nach IEC 61034-1 |
| Steckverbindertyp Anschluss 1: | LC |
| Steckverbindertyp Anschluss 2: | LC |
Technische Eigenschaften
| Anzahl der Fasern: | 2 |
|---|---|
| Biegeoptimierte Faser: | OM5 nach IEC60793-2-10 type A1a.4 |
| Faserart: | Multimode 50/125 |
| Flammwidrig: | nach EN 50265-2-1 |
| Kabelaufbau: | Duplex |
| Kabeltyp: | I-V(ZN) H |
| Kategorie: | OM5 |
| Knickschutztülle: | aufgesteckt |
| Mantel-Farbe: | limettengrün |
| Mantelmaterial: | LSZH |
| Maximale Zugkraft (langfristig): | 160 N |
| Minimaler Biegeradius (Dynamisch): | 20xOD |
| Minimaler Biegeradius (Statisch): | 10xOD |
| Raucharm: | nach IEC 61034-1 |
| Steckverbindertyp Anschluss 1: | LC |
| Steckverbindertyp Anschluss 2: | LC |
Produktinformationen für Duplex Patchkabel LC-LC OM5,2,5m LSZH 2mm limettengrün
| Anzahl der Fasern: | 2 |
|---|---|
| Biegeoptimierte Faser: | OM5 nach IEC60793-2-10 type A1a.4 |
| Faserart: | Multimode 50/125 |
| Flammwidrig: | nach EN 50265-2-1 |
| Kabelaufbau: | Duplex |
| Kabeltyp: | I-V(ZN) H |
| Kategorie: | OM5 |
| Knickschutztülle: | aufgesteckt |
| Mantel-Farbe: | limettengrün |
| Mantelmaterial: | LSZH |
| Maximale Zugkraft (langfristig): | 160 N |
| Minimaler Biegeradius (Dynamisch): | 20xOD |
| Minimaler Biegeradius (Statisch): | 10xOD |
| Raucharm: | nach IEC 61034-1 |
| Steckverbindertyp Anschluss 1: | LC |
| Steckverbindertyp Anschluss 2: | LC |
| Anzahl der Fasern: | 2 |
|---|---|
| Biegeoptimierte Faser: | OM5 nach IEC60793-2-10 type A1a.4 |
| Faserart: | Multimode 50/125 |
| Flammwidrig: | nach EN 50265-2-1 |
| Kabelaufbau: | Duplex |
| Kabeltyp: | I-V(ZN) H |
| Kategorie: | OM5 |
| Knickschutztülle: | aufgesteckt |
| Mantel-Farbe: | limettengrün |
| Mantelmaterial: | LSZH |
| Maximale Zugkraft (langfristig): | 160 N |
| Minimaler Biegeradius (Dynamisch): | 20xOD |
| Minimaler Biegeradius (Statisch): | 10xOD |
| Raucharm: | nach IEC 61034-1 |
| Steckverbindertyp Anschluss 1: | LC |
| Steckverbindertyp Anschluss 2: | LC |
Sicherheitshinweise
Warnung: Korrekte Entsorgung von Glasfaserresten! Glasfaserreste müssen sofort und mit gegebener Sorgfalt in die dafür Behältnisse entsorgt werden. Bei unsachgemäßer Handhabung besteht Verletzungsgefahr durch eindringen von Faserresten in die Haut. Warnung: Verschluckungsgefahr Produkt darf nicht in den Mund genommen werden, bei verschlucken des Produktes besteht Erstickungsgefahr, Internes Verstopfen des Verdauungstrakts und eine mögliche Vergiftungsgefahr bei Inhaltsstoffen, die in den Produkten enthalten sein könnten.
Herstellerangabe