Duplex Patchcable LC-LC OM5 0,5m LSZH 2mm limegreen
Product information for Duplex Patchcable LC-LC OM5 0,5m LSZH 2mm limegreen
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | OM5 acc. to IEC60793-2-10 type A1a.4 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Category: | OM5 |
| Colour outer sheath: | lime green |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 50265-2-1 |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Max. Tension (long term): | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibres: | 2 |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | LC |
Technical properties
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | OM5 acc. to IEC60793-2-10 type A1a.4 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Category: | OM5 |
| Colour outer sheath: | lime green |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 50265-2-1 |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Max. Tension (long term): | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibres: | 2 |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | LC |
Product information for Duplex Patchcable LC-LC OM5 0,5m LSZH 2mm limegreen
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | OM5 acc. to IEC60793-2-10 type A1a.4 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Category: | OM5 |
| Colour outer sheath: | lime green |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 50265-2-1 |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Max. Tension (long term): | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibres: | 2 |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | LC |
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | OM5 acc. to IEC60793-2-10 type A1a.4 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Category: | OM5 |
| Colour outer sheath: | lime green |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 50265-2-1 |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Max. Tension (long term): | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibres: | 2 |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | LC |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information