Duplex Patchcable LC-SC 50/125µ, OM4, 1.2mm
Product information for Duplex Patchcable LC-SC OM4 0,5m LSZH 1,2mm heatherviolet
Characteristics
Space-saving installation due to the small outer diameter
Halogen free and flame retardant according to IEC-60754-2, IEC-60332-1 and IEC-61034
Connector in colour of category (OM4 is erica-violet)
LC connector in Compact design
EFB fiber connectors meet the quality class Grade A/1 for Multimode according to IEC-61753-122-2 (Draft)
pre-coded
100% tested and with individuell measuring protocol
Technical properties
| APC version: | False |
|---|---|
| Anti-kink sleeve: | put-on |
| Bend optimized fiber: | OM4 acc. to IEC60793-2-10 type A1a.2 and A1a.3 |
| Cable Conform to Standard: | IEC 60793-2 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 1.2 mm |
| Cabling standard: |
EN-50173-1 ISO/IEC 11801 |
| Category: | OM4 |
| Colour outer sheath: | erica-violet |
| Connector colour 1: | erica-violet |
| Connector colour 2: | erica-violet |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to IEC 60332-1-2 |
| Halogen free: | acc. to. IEC 62821 |
| Halogen free (according to EN 50267-2-3): | True |
| Insertion loss 850nm: | ≤0.25 dB |
| Jacket material: | LSZH |
| Low smoke: | acc. to. IEC 61034 |
| Min. Bending radius (Dynamic): | >20xOD |
| Min. Bending radius (Static): | >10xOD |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 75 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Quality class multimode: | A/1 according to IEC-61753-222-2 |
| Reinforcment: | Aramid |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -20 – 85 °C |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | SC |
Variants
| Item no. | Name | Length | Length tolerance | |
|---|---|---|---|---|
| O0323.0,5-1.2 | Duplex Patchcable LC-SC OM4 0,5m LSZH 1,2mm heatherviolet | 0.5 m | ±5 % | |
| O0323.1-1.2 | Duplex Patchcable LC-SC OM4 1m LSZH 1,2mm heatherviolet | 1.0 m | ±5 % | |
| O0323.2-1.2 | Duplex Patchcable LC-SC OM4 2m LSZH 1,2mm heatherviolet | 2.0 m | ±5 % | |
| O0323.3-1.2 | Duplex Patchcable LC-SC OM4 3m LSZH 1,2mm heatherviolet | 3.0 m | ±5 % | |
| O0323.5-1.2 | Duplex Patchcable LC-SC OM4 5m LSZH 1,2mm heatherviolet | 5.0 m | ±5 % | |
| O0323.10-1.2 | Duplex Patchcable LC-SC OM4 10m LSZH 1,2mm heatherviolet | 10.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information