INFRALAN® A-DQ(ZN)B2Y OS2 Fca 2000N CE PE black 5.8mm
INFRALAN® A-DQ(ZN)B2Y OS2 4E (1x4), Fca 2000N black 5.8mm G657A1
Item number:
A4S2F1
EAN no.:
4049759325763
Product information for INFRALAN® A-DQ(ZN)B2Y OS2 4E (1x4), Fca 2000N black 5.8mm G657A1
This fiber optic cable with a central, gel-filled loose tube and up to 24 fibers is ideal for outdoor applications in modern telecommunications networks. Its dielectric construction with glass yarn armoring makes it longitudinally watertight and resistant to mechanical stress. A robust LDPE outer jacket further protects the cable from environmental influences.
It can be installed outdoors – directly in the ground (in a sand bed), in pipes, or shafts. Thanks to its metal-free and rodent-resistant design, it is particularly durable and reliable under demanding conditions.
This cable is versatile for LAN and WAN backbones, telecom access lines, fiber-to-business, fiber-to-the-building, and fiber-to-the-home drop and access connections.
Features:
• Robust outdoor cable for versatile applications
• Dielectric construction with glass yarns – completely metal-free
• Gel-filled, stranded loose tubes with up to 288 fibers
• Longitudinally watertight
• UV- and weather-resistant LDPE jacket
• Suitable for direct burial in sand beds
• Rodent-resistant and resistant to tensile loads
• DIN/VDE: A-DQ(ZN)B2Y
It can be installed outdoors – directly in the ground (in a sand bed), in pipes, or shafts. Thanks to its metal-free and rodent-resistant design, it is particularly durable and reliable under demanding conditions.
This cable is versatile for LAN and WAN backbones, telecom access lines, fiber-to-business, fiber-to-the-building, and fiber-to-the-home drop and access connections.
Features:
• Robust outdoor cable for versatile applications
• Dielectric construction with glass yarns – completely metal-free
• Gel-filled, stranded loose tubes with up to 288 fibers
• Longitudinally watertight
• UV- and weather-resistant LDPE jacket
• Suitable for direct burial in sand beds
• Rodent-resistant and resistant to tensile loads
• DIN/VDE: A-DQ(ZN)B2Y
Technical properties
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Colour outer sheath: | black |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Singlemode 9/125 |
| Jacket material: | Polyethylene (PE) |
| Longitudinal water blocking: | True |
| Radial water blocking: | True |
| Temperature Range (Installation): | -20 – 60 °C |
| Temperature Range (Operation): | -20 – 70 °C |
| Temperature Range (Storage): | -30 – 60 °C |
| Tube Ø: | 2.8 mm |
| Type of tube: | zentrale Bündelader |
| UV resistant: | True |
| With rodent protection: | True |
Variants
| Item no. | Name | Category | Cable Ø | CPR-Class | Tensile force max. | Number of fibers | Construct | Suitable for underground installation | Outer diameter approx. | Longitudinal water blocking cable | Radial water blocking cable | Min. permitted bending radius, stationary application/permanent installation | Max. tensile strength during installation | Bending radius | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A12S2F1 | INFRALAN® A-DQ(ZN)B2Y OS2 12E (1x12), Fca 2000N black 5.8mm G657A1 | OS2 | 5.8 mm | Fca | 2000 N | 12 | (1x12) | True | 5.8 mm | True | True | 58 mm | 2 kN | Installation (loaded) = 116, permanent (unloaded) = 58 mm | 40 kg/km | |
| A24S2F1 | INFRALAN® A-DQ(ZN)B2Y OS2 24E (1x24), Fca 2000N black 5.8mm G657A1 | OS2 | 5.8 mm | Fca | 2000 N | 24 | (1x24) | True | 5.8 mm | True | True | 58 mm | 2 kN | Installation (loaded) = 116, permanent (unloaded) = 58 mm | 40 kg/km | |
| A4S2F1 | INFRALAN® A-DQ(ZN)B2Y OS2 4E (1x4), Fca 2000N black 5.8mm G657A1 | OS2 | 5.8 mm | Fca | 2000 N | 4 | (1x4) | True | 5.8 mm | True | True | 58 mm | 2 kN | Installation (loaded) = 116, permanent (unloaded) = 58 mm | 40 kg/km | |
| A8S2F1 | INFRALAN® A-DQ(ZN)B2Y OS2 8E (1x8), Fca 2000N black 5.8mm G657A1 | OS2 | 5.8 mm | Fca | 2000 N | 8 | (1x8) | True | 5.8 mm | True | True | 58 mm | 2 kN | Installation (loaded) = 116, permanent (unloaded) = 58 mm | 40 kg/km |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Str. 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de