19" Dummy Plate RAL7035/RAL9005
Product information for 19" 1U Dummy Plate, RAL7035
High stability
Paint finish RAL7035, light grey / RAL9005, jet black
Technical properties
| Cabinet Series: | Universal |
|---|---|
| Material: | Steel |
| Surface finishing: | Powder coating |
| Width: | 482.6 mm |
Variants
| Item no. | Name | Color | Number of height units | Height | RAL-number | |
|---|---|---|---|---|---|---|
| 691265N | 19" 1U Dummy Plate, RAL7035 | grey | 1 U | 44.45 mm | 7035 | |
| 691266N | 19" 2U Dummy Plate, RAL7035 | grey | 2 U | 89 mm | 7035 | |
| 691267N | 19" 3U Dummy Plate, RAL7035 | grey | 3 U | 133 mm | 7035 | |
| 691265NTS | 19" 1U Dummy Plate, RAL9005 | black | 1 U | 44.45 mm | 9005 | |
| 691266NTS | 19" 2U Dummy Plate, RAL9005 | black | 2 U | 89 mm | 9005 | |
| 691267NTS | 19" 3U Dummy Plate, RAL9005 | black | 3 U | 133 mm | 9005 |
Safety instructions
Warning: Danger of electric shocks and short circuits! Ensure proper earthing to avoid electric shocks. Avoid overloading as this can lead to overheating and short circuits. Check that the housing is undamaged and that there are no exposed contacts or bare wires. Ensure that all electrical connections are made correctly and that the ambient conditions comply with the technical specifications. Always keep a sufficient distance from live devices and avoid misuse.
Manufacturer information