U-DQ(ZN)BH OS2 24E (2x12)
EFB-Elektronik
U-DQ(ZN)BH OS2 24E (2x12), Eca 3000N LSZH black 8mm G657A1
Item number:
U24S2E0
EAN no.:
4049759337292
Product information for U-DQ(ZN)BH OS2 24E (2x12), Eca 3000N LSZH black 8mm G657A1
Areas of application:
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems
For installation in cable ducts and on platforms
Saving of splicing work at building entrance
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
Fire behaviour tested and certified according to
Construction Products Ordinance (see Euro Fire Class)
The cable diameter can vary
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems
For installation in cable ducts and on platforms
Saving of splicing work at building entrance
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
Fire behaviour tested and certified according to
Construction Products Ordinance (see Euro Fire Class)
The cable diameter can vary
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 150 N/cm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | according to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.36 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | acc. EN 61034-2 |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 1310nm: | 1.4676 |
| Rayleigh Backscatter Coefficient 1550nm: | 1.4682 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -40 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.8 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Technical properties
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 150 N/cm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | according to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.36 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | acc. EN 61034-2 |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 1310nm: | 1.4676 |
| Rayleigh Backscatter Coefficient 1550nm: | 1.4682 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -40 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.8 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Product information for U-DQ(ZN)BH OS2 24E (2x12), Eca 3000N LSZH black 8mm G657A1
Areas of application:
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems
For installation in cable ducts and on platforms
Saving of splicing work at building entrance
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
Fire behaviour tested and certified according to
Construction Products Ordinance (see Euro Fire Class)
The cable diameter can vary
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems
For installation in cable ducts and on platforms
Saving of splicing work at building entrance
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
Fire behaviour tested and certified according to
Construction Products Ordinance (see Euro Fire Class)
The cable diameter can vary
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 150 N/cm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | according to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.36 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | acc. EN 61034-2 |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 1310nm: | 1.4676 |
| Rayleigh Backscatter Coefficient 1550nm: | 1.4682 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -40 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.8 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 150 N/cm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | according to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.36 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | acc. EN 61034-2 |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 1310nm: | 1.4676 |
| Rayleigh Backscatter Coefficient 1550nm: | 1.4682 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -40 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.8 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt