19" PDU BN Essential Metered, 8xCEE7/3, Mess. P.
Bachmann
19" PDU BN Essential Metered, 8xCEE7/3, Mess. P.
Item number:
691791.102
EAN no.:
4057298233029
Product information for 19" PDU BN Essential Metered, 8xCEE7/3, Mess. P.
BN ESSENTIAL Metered
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 6xCEE7/3 35° Socket
Supply cable: 2.0m | 1.5mm²
with CEE7/7 angled plug
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 6xCEE7/3 35° Socket
Supply cable: 2.0m | 1.5mm²
with CEE7/7 angled plug
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
| Cable length: | 2 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 437.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension: | 482.6 mm (19 inch) |
| Mounting dimension (metrical): | 464.05 mm |
| Mounting direction: | horizontal/vertical |
| Number of height units: | 1 |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | Hybrid plug CEE 7/7 (Typ E/F) |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
Technical properties
| Cable length: | 2 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 437.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension: | 482.6 mm (19 inch) |
| Mounting dimension (metrical): | 464.05 mm |
| Mounting direction: | horizontal/vertical |
| Number of height units: | 1 |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | Hybrid plug CEE 7/7 (Typ E/F) |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
Product information for 19" PDU BN Essential Metered, 8xCEE7/3, Mess. P.
BN ESSENTIAL Metered
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 6xCEE7/3 35° Socket
Supply cable: 2.0m | 1.5mm²
with CEE7/7 angled plug
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 6xCEE7/3 35° Socket
Supply cable: 2.0m | 1.5mm²
with CEE7/7 angled plug
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
| Cable length: | 2 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 437.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension: | 482.6 mm (19 inch) |
| Mounting dimension (metrical): | 464.05 mm |
| Mounting direction: | horizontal/vertical |
| Number of height units: | 1 |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | Hybrid plug CEE 7/7 (Typ E/F) |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
| Cable length: | 2 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 437.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension: | 482.6 mm (19 inch) |
| Mounting dimension (metrical): | 464.05 mm |
| Mounting direction: | horizontal/vertical |
| Number of height units: | 1 |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | Hybrid plug CEE 7/7 (Typ E/F) |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
Manufacturer information
Bachmann Sales GmbH & Co. KG
Ernsthaldenstr. 33
70565 Stuttgart
info@bachmann.com
www.bachmann.com