PDU BN Essent. Metered, 24xC13, 3xC19 Mess. p.
Bachmann
PDU BN Essent. Metered, 24xC13, 3xC19 Mess. p. PDU, lok. Anz.+Web, CEE 16 A blue
Item number:
691791.104
EAN no.:
4057298233067
Product information for PDU BN Essent. Metered, 24xC13, 3xC19 Mess. p. PDU, lok. Anz.+Web, CEE 16 A blue
BN ESSENTIAL Metered
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 24xC13 0° IEC Socket
3xC19 90° IEC Socket
Supply cable: 3.0m | 2,5mm²
with CEE 16A plug, blue
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 24xC13 0° IEC Socket
3xC19 90° IEC Socket
Supply cable: 3.0m | 2,5mm²
with CEE 16A plug, blue
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
| Cable length: | 3 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 1000.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension (metrical): | 1025.6 mm |
| Mounting direction: | vertical |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | CEE 16 A |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
Technical properties
| Cable length: | 3 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 1000.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension (metrical): | 1025.6 mm |
| Mounting direction: | vertical |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | CEE 16 A |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
Product information for PDU BN Essent. Metered, 24xC13, 3xC19 Mess. p. PDU, lok. Anz.+Web, CEE 16 A blue
BN ESSENTIAL Metered
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 24xC13 0° IEC Socket
3xC19 90° IEC Socket
Supply cable: 3.0m | 2,5mm²
with CEE 16A plug, blue
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
Metering per Phase
Input: 16A/230V | 3,6kW
Output: 24xC13 0° IEC Socket
3xC19 90° IEC Socket
Supply cable: 3.0m | 2,5mm²
with CEE 16A plug, blue
Integrated function for measuring current,
voltage, reactive, apparent and active power,
active energy, frequency and power factor
Hot-swappable controller
Integrated web server with web interface
2x 1Gbit/s Ethernet connection
1x USB-A port
2x Interface for sensors
2.0" TFT color display
incl. mounting brackets
with BACHMANN logo
Packed in carton
| Cable length: | 3 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 1000.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension (metrical): | 1025.6 mm |
| Mounting direction: | vertical |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | CEE 16 A |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
| Cable length: | 3 m |
|---|---|
| Depth: | 58.6 mm |
| Electrical connection: | connection cable with plug |
| Evaluation: | at distance |
| Length: | 1000.4 mm |
| Mains filter: | False |
| Material: | Aluminium |
| Mounting dimension (metrical): | 1025.6 mm |
| Mounting direction: | vertical |
| Over voltage category: | 2 |
| SNMP: | True |
| Supply voltage: | 230 V |
| Switchable: | False |
| Temperature measurement: | True |
| Type of electric connection: | CEE 16 A |
| Width: | 44 mm |
| With LED indication: | False |
| With display: | True |
| With fuse: | False |
| With mounting material: | True |
Manufacturer information
Bachmann Sales GmbH & Co. KG
Ernsthaldenstr. 33
70565 Stuttgart
info@bachmann.com
www.bachmann.com