Duplex Patchcable E2000®/APC-E2000®/APC G657A 3,0mm yellow 9/125µm
Product information for R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 50m LSZH 3mm yellow G657A1 (C)
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Technical properties
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | yes |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3 mm |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | acc. to IEC 60332-1 |
| Halogen free: | acc. to IEC 60754-2 |
| Insertion loss 1310nm: | ≤ 0,25 dB |
| Insertion loss 1550nm: | ≤ 0,25 dB |
| Jacket material: | LSZH |
| Low smoke: | acc. to IEC 61034-1 |
| Min. Bending radius (Dynamic): | 50mm mm |
| Min. Bending radius (Static): | 30mm mm |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Reinforcment: | Aramid |
| Return loss 1310nm: | ≥45 dB |
| Return loss 1550nm: | ≥45 dB |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -25 – 60 °C |
| Type of connector connection 1: | E2000™/APC |
| Type of connector connection 2: | E2000™/APC |
Variants
| Item no. | Name | Outer diameter sheath single fibre | Length | Length tolerance | |
|---|---|---|---|---|---|
| O0933.0,5 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 0,5m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 0.5 m | ±5 % | |
| O0933.1 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 1m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 1.0 m | ±5 % | |
| O0933.2 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 2m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 2.0 m | ±5 % | |
| O0933.3 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 3m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 3.0 m | ±5 % | |
| O0933.5 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 5m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 5.0 m | ±5 % | |
| O0933.7,5 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 7,5m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 7.5 m | ±5 % | |
| O0933.10 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 10m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 10.0 m | ±5 % | |
| O0933.15 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 15m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 15.0 m | ±5 % | |
| O0933.20 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 20m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 20.0 m | ±5 % | |
| O0933.25 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 25m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 25.0 m | ±5 % | |
| O0933.30 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 30m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 30.0 m | ±5 % | |
| O0933.40 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 40m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 40.0 m | ±5 % | |
| O0933.50 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 50m LSZH 3mm yellow G657A1 (C) | 3.0 mm | 50.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information