Duplex Patchcable E2000®/APC-E2000®/APC G657A 3,0mm yellow 9/125µm
Product information for R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 5m LSZH 3mm yellow G657A1 (C)
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Technical properties
| APC version: | True |
|---|---|
| APC version Connector 1: | 8° |
| APC version Connector 2: | 8° |
| Anti-kink sleeve: | put-on |
| Cable Conform to Standard: | IEC 60793-2 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3.0 mm |
| Cabling standard: | EN-50173-1 |
| Cabling standard: | ISO/IEC 11801 |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Connector Conform to Standard: | IEC 61754-15 |
| Connector colour 1: | green |
| Connector colour 2: | green |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | according to EN 50265-2-1 |
| Halogen free: | acc. IEC60754-1 |
| Halogen free (according to EN 50267-2-3): | True |
| Jacket material: | LSZH |
| Low smoke: | acc. IEC61034-1 |
| Max. Tension: | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 75 °C |
| Quality class singlemode: | C/1 acc. IEC 61753-021-2 |
| Storage Temperature: | -20 – 85 °C |
| Type of connector connection 1: | E2000® |
| Type of connector connection 2: | E2000® |
Variants
| Item no. | Name | Outer diameter sheath single fibre | APC-version connection 2 | APC-version connection 1 | Length | Length tolerance | |
|---|---|---|---|---|---|---|---|
| O0933.0,5 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 0,5m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 0.5 m | ±5 % | |
| O0933.1 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 1m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 1.0 m | ±5 % | |
| O0933.2 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 2m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 2.0 m | ±5 % | |
| O0933.3 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 3m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 3.0 m | ±5 % | |
| O0933.5 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 5m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 5.0 m | ±5 % | |
| O0933.7,5 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 7,5m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 7.5 m | ±5 % | |
| O0933.10 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 10m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 10.0 m | ±5 % | |
| O0933.15 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 15m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 15.0 m | ±5 % | |
| O0933.20 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 20m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 20.0 m | ±5 % | |
| O0933.25 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 25m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 25.0 m | ±5 % | |
| O0933.30 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 30m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 30.0 m | ±5 % | |
| O0933.40 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 40m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 40.0 m | ±5 % | |
| O0933.50 | R&M Duplex Patchcable E2000™/APC-E2000™/APC OS2 50m LSZH 3mm yellow G657A1 (C) | 3.0 mm | True | True | 50.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information