INFRALAN® U-DQ(ZN)BH 50/125µ, OM3 B2ca
INFRALAN® U-DQ(ZN)BH OM3 12G (1x12) B2ca 5000N LSZH black 11.2mm
Item number:
54412.3LOM3-CPR
EAN no.:
4049759235444
Product information for INFRALAN® U-DQ(ZN)BH OM3 12G (1x12) B2ca 5000N LSZH black 11.2mm
Application:
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 3000 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OM3 |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 60332-3-22 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 2.5 dB/km |
| IL max. (dB/km) 1300nm: | 0.7 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | True |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 850nm: | 1.483 |
| Rayleigh Backscatter Coefficient 1300nm: | 1.478 |
| Resistant to chemicals: | False |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 60 °C |
| Temperature Range (Operation): | -40 – 80 °C |
| Temperature Range (Storage): | -40 – 80 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.3 mm |
| Type of tube: | Stranded loose tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Technical properties
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 3000 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OM3 |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 60332-3-22 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 2.5 dB/km |
| IL max. (dB/km) 1300nm: | 0.7 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | True |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 850nm: | 1.483 |
| Rayleigh Backscatter Coefficient 1300nm: | 1.478 |
| Resistant to chemicals: | False |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 60 °C |
| Temperature Range (Operation): | -40 – 80 °C |
| Temperature Range (Storage): | -40 – 80 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.3 mm |
| Type of tube: | Stranded loose tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Variants
| Item no. | Name | Tensile force max. | Category | CPR-Class | Cable Ø | Number of fibers | Number of fibres per tube | Construct | Suitable for underground installation | Outer diameter approx. | Fire load | Bending radius | Minimum bending radius (dynamic) | VDE-Name | Weight | Minimum bending radius (static) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54408.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 8G (1x8) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 8 | 8 | (1x8) | False | 11.2 mm | 1.90 MJ/m | 170 mm | 20xOD mm | U-DQ(ZN)BH 8G50/125 | 136 kg/km | 15xOD mm | |
| 54412.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 12G (1x12) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 12 | 12 | (1x12) | False | 11.2 mm | 1.90 MJ/m | - | 20xOD mm | U-DQ(ZN)BH 12G50/125 | 136 kg/km | 15xOD mm | |
| 54424.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 24G (2x12) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 24 | 12 | (2x12) | False | 11.2 mm | 1.90 MJ/m | - | 20xOD mm | U-DQ(ZN)BH 24G50/125 | 136 kg/km | 15xOD mm | |
| 54448.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 48G (4x12) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 48 | 12 | (4x12) | False | 11.2 mm | 1.90 MJ/m | 170 mm | 20xOD mm | U-DQ(ZN)BH 48G50/125 | 136 kg/km | 15xOD mm |
Product information for INFRALAN® U-DQ(ZN)BH OM3 12G (1x12) B2ca 5000N LSZH black 11.2mm
Application:
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 3000 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OM3 |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 60332-3-22 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 2.5 dB/km |
| IL max. (dB/km) 1300nm: | 0.7 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | True |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 850nm: | 1.483 |
| Rayleigh Backscatter Coefficient 1300nm: | 1.478 |
| Resistant to chemicals: | False |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 60 °C |
| Temperature Range (Operation): | -40 – 80 °C |
| Temperature Range (Storage): | -40 – 80 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.3 mm |
| Type of tube: | Stranded loose tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 3000 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OM3 |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 60332-3-22 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 2.5 dB/km |
| IL max. (dB/km) 1300nm: | 0.7 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | True |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 850nm: | 1.483 |
| Rayleigh Backscatter Coefficient 1300nm: | 1.478 |
| Resistant to chemicals: | False |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 60 °C |
| Temperature Range (Operation): | -40 – 80 °C |
| Temperature Range (Storage): | -40 – 80 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.3 mm |
| Type of tube: | Stranded loose tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Variants
| Item no. | Name | Tensile force max. | Category | CPR-Class | Cable Ø | Number of fibers | Number of fibres per tube | Construct | Suitable for underground installation | Outer diameter approx. | Fire load | Bending radius | Minimum bending radius (dynamic) | VDE-Name | Weight | Minimum bending radius (static) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54408.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 8G (1x8) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 8 | 8 | (1x8) | False | 11.2 mm | 1.90 MJ/m | 170 mm | 20xOD mm | U-DQ(ZN)BH 8G50/125 | 136 kg/km | 15xOD mm | |
| 54412.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 12G (1x12) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 12 | 12 | (1x12) | False | 11.2 mm | 1.90 MJ/m | - | 20xOD mm | U-DQ(ZN)BH 12G50/125 | 136 kg/km | 15xOD mm | |
| 54424.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 24G (2x12) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 24 | 12 | (2x12) | False | 11.2 mm | 1.90 MJ/m | - | 20xOD mm | U-DQ(ZN)BH 24G50/125 | 136 kg/km | 15xOD mm | |
| 54448.3LOM3-CPR | INFRALAN® U-DQ(ZN)BH OM3 48G (4x12) B2ca 5000N LSZH black 11.2mm | 5000 N | OM3 | B2ca | 11.2 mm | 48 | 12 | (4x12) | False | 11.2 mm | 1.90 MJ/m | 170 mm | 20xOD mm | U-DQ(ZN)BH 48G50/125 | 136 kg/km | 15xOD mm |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Str. 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de