DVI-I Dual Link Cable + Analog, 2x DVI-l 24+5, M-M, AWG 28, 3,0m, black
Content:
1 Stück
DVI-I Dual Link Cable + Analog, 2x DVI-l 24+5, M-M, AWG 28, 3,0m, black
Item number:
K5435.3V1
EAN no.:
4049759069599
Product information for DVI-I Dual Link Cable + Analog, 2x DVI-l 24+5, M-M, AWG 28, 3,0m, black
Shielding: foil + braiding + PIMF
Conductor: bare copper, Jacket: PVC
Plugs and contacts gold plated and moulded
Both sides assembled with ferrite core to dejam signals in the cable (better EMV characteristics)
Dual Link cable with support of digital and analog signals
Support resolutions up to 2560 x 1600
Conductor: bare copper, Jacket: PVC
Plugs and contacts gold plated and moulded
Both sides assembled with ferrite core to dejam signals in the cable (better EMV characteristics)
Dual Link cable with support of digital and analog signals
Support resolutions up to 2560 x 1600
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
Technical properties
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
Product information for DVI-I Dual Link Cable + Analog, 2x DVI-l 24+5, M-M, AWG 28, 3,0m, black
Shielding: foil + braiding + PIMF
Conductor: bare copper, Jacket: PVC
Plugs and contacts gold plated and moulded
Both sides assembled with ferrite core to dejam signals in the cable (better EMV characteristics)
Dual Link cable with support of digital and analog signals
Support resolutions up to 2560 x 1600
Conductor: bare copper, Jacket: PVC
Plugs and contacts gold plated and moulded
Both sides assembled with ferrite core to dejam signals in the cable (better EMV characteristics)
Dual Link cable with support of digital and analog signals
Support resolutions up to 2560 x 1600
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt