Power Cable Euro - C7 (Euro 8) 180°, Black
Product information for Power Cable Euro - C7 180°, Black, 2.0 m, 2 x 0.75 mm²
• Two-wire design for powering suitable devices
• Connector 1 as Euro plug (CEE 7/16) with 180° angulation
• Connection 2 as a C7 coupling with 180° angulation and black outer jacket
The polyvinyl chloride (PVC) sheath is designed for practical cable routing and complements the cable as a robust solution for typical mains connections. With a nominal voltage of 250 V and a nominal current of 2.5 A, the design is adapted to the intended area of application. The country suitability for Europe and the cable length of 2.0 m make it easy to use in appropriate systems and environments.
Technical details
• Brand: EFB-Elektronik
• Core Count: 2.0
• Connector 1: Euro plug (CEE 7/16)
• Connector 1 angle: 180°
• Connector 2: C7 coupling 180°
• Connector 2 angle: 180°
• Outer jacket colour: black
• Sheath material: Polyvinyl chloride (PVC)
• Nominal voltage: 250 V
• Rated current: 2.5 A
• Country suitability: Europe
| Cable printing: | VDE H03VVH2-F 2×0.75mm ZHEJIANG JINTING NUCLEAR CABLE CO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | EURO plug (CEE 7/16) |
| Connection 2: | C7 plug female 180° |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinyl chloride (PVC) |
| Nominal voltage: | 250 V |
| Number of cores: | 2 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Plug imprint: | JT007 VDE 250V 2.5A |
| Protective conductor: | False |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Technical properties
| Cable printing: | VDE H03VVH2-F 2×0.75mm ZHEJIANG JINTING NUCLEAR CABLE CO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | EURO plug (CEE 7/16) |
| Connection 2: | C7 plug female 180° |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinyl chloride (PVC) |
| Nominal voltage: | 250 V |
| Number of cores: | 2 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Plug imprint: | JT007 VDE 250V 2.5A |
| Protective conductor: | False |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Variants
| Item no. | Name | Colour outer sheath | With protective conductor | Length | Degree of protection | Nominal voltage | Nominal current | Nominal cross section conductor | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|---|
| EK502.1V2 | Power Cable Euro - C7 180°, Black, 1.0 m, 2 x 0.75 mm² | black | Nein | 1.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm | |
| EK502.2V2 | Power Cable Euro - C7 180°, Black, 2.0 m, 2 x 0.75 mm² | black | Nein | 2.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm | |
| EK502.3V2 | Power Cable Euro - C7 180°, Black, 3.0 m, 2 x 0.75 mm² | black | Nein | 3.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm | |
| EK502.5V2 | Power Cable Euro - C7 180°, Black, 5.0 m, 2 x 0.75 mm² | black | Nein | 5.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm |
Product information for Power Cable Euro - C7 180°, Black, 2.0 m, 2 x 0.75 mm²
• Two-wire design for powering suitable devices
• Connector 1 as Euro plug (CEE 7/16) with 180° angulation
• Connection 2 as a C7 coupling with 180° angulation and black outer jacket
The polyvinyl chloride (PVC) sheath is designed for practical cable routing and complements the cable as a robust solution for typical mains connections. With a nominal voltage of 250 V and a nominal current of 2.5 A, the design is adapted to the intended area of application. The country suitability for Europe and the cable length of 2.0 m make it easy to use in appropriate systems and environments.
Technical details
• Brand: EFB-Elektronik
• Core Count: 2.0
• Connector 1: Euro plug (CEE 7/16)
• Connector 1 angle: 180°
• Connector 2: C7 coupling 180°
• Connector 2 angle: 180°
• Outer jacket colour: black
• Sheath material: Polyvinyl chloride (PVC)
• Nominal voltage: 250 V
• Rated current: 2.5 A
• Country suitability: Europe
| Cable printing: | VDE H03VVH2-F 2×0.75mm ZHEJIANG JINTING NUCLEAR CABLE CO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | EURO plug (CEE 7/16) |
| Connection 2: | C7 plug female 180° |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinyl chloride (PVC) |
| Nominal voltage: | 250 V |
| Number of cores: | 2 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Plug imprint: | JT007 VDE 250V 2.5A |
| Protective conductor: | False |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
| Cable printing: | VDE H03VVH2-F 2×0.75mm ZHEJIANG JINTING NUCLEAR CABLE CO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | EURO plug (CEE 7/16) |
| Connection 2: | C7 plug female 180° |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinyl chloride (PVC) |
| Nominal voltage: | 250 V |
| Number of cores: | 2 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Plug imprint: | JT007 VDE 250V 2.5A |
| Protective conductor: | False |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Variants
| Item no. | Name | Colour outer sheath | With protective conductor | Length | Degree of protection | Nominal voltage | Nominal current | Nominal cross section conductor | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|---|
| EK502.1V2 | Power Cable Euro - C7 180°, Black, 1.0 m, 2 x 0.75 mm² | black | Nein | 1.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm | |
| EK502.2V2 | Power Cable Euro - C7 180°, Black, 2.0 m, 2 x 0.75 mm² | black | Nein | 2.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm | |
| EK502.3V2 | Power Cable Euro - C7 180°, Black, 3.0 m, 2 x 0.75 mm² | black | Nein | 3.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm | |
| EK502.5V2 | Power Cable Euro - C7 180°, Black, 5.0 m, 2 x 0.75 mm² | black | Nein | 5.0 m | IP20 | 250 V | 2.5 A | 0.75 mm² | 3.5 x 5.7 mm |
Safety instructions
Do not block any ventilation openings to prevent components from overheating. Do not operate the appliance beyond the permissible connected loads to prevent overloading and excessive heat generation. Ensure that the device does not overheat during operation. Warning: Danger of electric shocks and short circuits! Ensure proper earthing to avoid electric shocks. Avoid overloading as this can lead to overheating and short circuits. Check that the housing is undamaged and that there are no exposed contacts or bare wires. Ensure that all electrical connections are made correctly and that the ambient conditions comply with the technical specifications. Always keep a sufficient distance from live devices and avoid misuse.
Manufacturer information