Duplex Patchcable LC-SC 50/125µ, OM3, Flat Twin
Product information for Duplex Patchcable Flat-Twin LC-SC OM3 50m LSZH 3x5mm aqua
Characteristics
Additional outer jacket for higher stability and easier installation
Cable sheath consists of flame retardant LSZH material
Cable whip length of 150 mm inclusive connector
Same colour of Cable whip and jacket material
Compact cable diameter of 3x5 mm
Simple allocation of the fibers with boots in different colours or A/B markers
Possibility of coding with clips enclosed to the delivery
Technical properties
| APC version: | False |
|---|---|
| Anti-kink sleeve: | put-on |
| Bend optimized fiber: | OM3 acc. to IEC60793-2-10 type A1a.2 and A1a.3 |
| Cable Conform to Standard: | IEC 60793-2 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) HH |
| Cable Ø: | 3x5 mm |
| Cabling standard: |
EN-50173-1 ISO/IEC 11801 |
| Category: | OM3 |
| Colour outer sheath: | turquoise |
| Connector colour 1: | beige |
| Connector colour 2: | beige |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to IEC 60332-1-2 |
| Halogen free: | acc. to. IEC 62821 |
| Halogen free (according to EN 50267-2-3): | True |
| Insertion loss 850nm: | ≤0.20 dB |
| Jacket material: | LSZH |
| Low smoke: | acc. to. IEC 61034 |
| Min. Bending radius (Dynamic): | >20xOD |
| Min. Bending radius (Static): | >10xOD |
| Number of fibers: | 2 |
| Operating Temperature: | -40 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Quality class multimode: | A/1 according to IEC-61753-222-2 |
| Reinforcment: | Aramid |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -40 – 85 °C |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | SC |
Variants
| Item no. | Name | Length | Length tolerance | |
|---|---|---|---|---|
| O0314FT.0,5 | Duplex Patchcable Flat-Twin LC-SC OM3 0,5m LSZH 3x5mm aqua | 0.5 m | ±5 % | |
| O0314FT.1 | Duplex Patchcable Flat-Twin LC-SC OM3 1m LSZH 3x5mm aqua | 1.0 m | ±5 % | |
| O0314FT.2 | Duplex Patchcable Flat-Twin LC-SC OM3 2m LSZH 3x5mm aqua | 2.0 m | ±5 % | |
| O0314FT.3 | Duplex Patchcable Flat-Twin LC-SC OM3 3m LSZH 3x5mm aqua | 3.0 m | ±5 % | |
| O0314FT.5 | Duplex Patchcable Flat-Twin LC-SC OM3 5m LSZH 3x5mm aqua | 5.0 m | ±5 % | |
| O0314FT.7,5 | Duplex Patchcable Flat-Twin LC-SC OM3 7,5m LSZH 3x5mm aqua | 7.5 m | ±5 % | |
| O0314FT.10 | Duplex Patchcable Flat-Twin LC-SC OM3 10m LSZH 3x5mm aqua | 10.0 m | ±5 % | |
| O0314FT.15 | Duplex Patchcable Flat-Twin LC-SC OM3 15m LSZH 3x5mm aqua | 15.0 m | ±5 % | |
| O0314FT.20 | Duplex Patchcable Flat-Twin LC-SC OM3 20m LSZH 3x5mm aqua | 20.0 m | ±5 % | |
| O0314FT.25 | Duplex Patchcable Flat-Twin LC-SC OM3 25m LSZH 3x5mm aqua | 25.0 m | ±5 % | |
| O0314FT.30 | Duplex Patchcable Flat-Twin LC-SC OM3 30m LSZH 3x5mm aqua | 30.0 m | ±5 % | |
| O0314FT.35 | Duplex Patchcable Flat-Twin LC-SC OM3 35m LSZH 3x5mm aqua | 35.0 m | ±5 % | |
| O0314FT.40 | Duplex Patchcable Flat-Twin LC-SC OM3 40m LSZH 3x5mm aqua | 40.0 m | ±5 % | |
| O0314FT.50 | Duplex Patchcable Flat-Twin LC-SC OM3 50m LSZH 3x5mm aqua | 50.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information