Breakout Indoor Cable I-V (ZN) HH 9/125µ OS2
I-V(ZN)HH Breakout OS2 2E (2x1) Eca 600N LSZH yellow 2.8mm G657A1
Item number:
55902.1
EAN no.:
4049759023980
Product information for I-V(ZN)HH Breakout OS2 2E (2x1) Eca 600N LSZH yellow 2.8mm G657A1
Indoor application
Installation in shafts, underfloor area
Secondary cabling (vertical): riser area (backbone)
Tertiary cabling (horizontal): working area, fiber-to-the-desk FTTD
Trunk cable, patch- and adapter cable
Indoor cable
Non-metallic, halogenfree, gel free
Suitable for connector assembly
Operation: -20°C ~ 60°C
Installation: -5°C ~ 50°C
Installation in shafts, underfloor area
Secondary cabling (vertical): riser area (backbone)
Tertiary cabling (horizontal): working area, fiber-to-the-desk FTTD
Trunk cable, patch- and adapter cable
Indoor cable
Non-metallic, halogenfree, gel free
Suitable for connector assembly
Operation: -20°C ~ 60°C
Installation: -5°C ~ 50°C
Technical properties
| Application: | Inside |
|---|---|
| Armouring: | False |
| Cable metal free: | True |
| Cabling standards: | ISO/IEC 11801 |
| Cabling standards: | EN 50173-1 |
| Circuit integrity: | False |
| Colour outer sheath: | yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | According to EN 60332-1-2 |
| Halogen free (acc. EN 50267-2-2): | True |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.4 dB/km |
| IL max. (dB/km) 1550nm: | 0.4 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | False |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Type of tube: | Tight |
| UV resistant: | no |
| With strain relief: | True |
Variants
| Item no. | Name | Category | CPR-Class | Number of fibers | Tensile force max. | Cable Ø | Construct | Outer diameter approx. | Bending radius | VDE-Name | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55902.1 | I-V(ZN)HH Breakout OS2 2E (2x1) Eca 600N LSZH yellow 2.8mm G657A1 | OS2 | Eca | 2 | 600 N | 3.9x6.8 mm | (2x1) | 3.9x6.8 mm | 60 mm | I-V(ZN)HH 2E 9/125 | 28 kg/km | |
| 55904.1 | I-V(ZN)HH Breakout OS2 4E (4x1) 800N LSZH yellow 2.8mm G657A1 | OS2 | Eca | 4 | 800 N | 8.5 mm | (4x1) | 8.5 mm | 150 mm | I-V(ZN)HH 4E 9/125 | 62 kg/km | |
| 55908.1 | I-V(ZN)HH Breakout OS2 8E (8x1) Eca 1000N LSZH yellow 2.0mm G657A1 | OS2 | Eca | 8 | 1000 N | 12.1 mm | (8x1) | 12.1 mm | 210 mm | I-V(ZN)HH 8E 9/125 | 133 kg/km | |
| 55912.1 | I-V(ZN)HH Breakout OS2 12E (12x1) 1000N LSZH yellow 2.8mm G657A1 | OS2 | Eca | 12 | 1000 N | 15.8 mm | (12x1) | 15.8 mm | 275 mm | I-V(ZN)HH 12E 9/125 | 240 kg/km |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt