Universal Cable U-DQ (ZN)BH MM OM1
U-DQ(ZN)BH OM1 4G (1x4) Dca 1750N LSZH black 7.0mm
Item number:
54304.1
EAN no.:
4049759072308
Product information for U-DQ(ZN)BH OM1 4G (1x4) Dca 1750N LSZH black 7.0mm
Application:
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
Technical properties
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: |
black blue brown green grey orange red rose turquoise violet white yellow |
| Fiber marking: | Colour |
| Fibre category: | OM1 |
| Fibre type: | Multi mode 62.5/125 |
| Flame retardant: | acc. to EN 60332-3-24 |
| Halogen free: | acc. to EN 60754-1/2 |
| Halogen free (acc. EN 50267-2-2): | True |
| Halogen free (according to EN 60754-1/2): | True |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 3.5 dB/km |
| IL max. (dB/km) 1300nm: | 1.5 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | True |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 850nm: | 1.496 |
| Rayleigh Backscatter Coefficient 1300nm: | 1.491 |
| Resistant to chemicals: | False |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 3.5 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Variants
| Item no. | Name | Cable Ø | Category | Tensile force max. | CPR-Class | Number of fibers | Number of fibres per tube | Construct | Suitable for underground installation | Outer diameter approx. | Fire load | Bending radius | VDE-Name | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54304.1 | U-DQ(ZN)BH OM1 4G (1x4) Dca 1750N LSZH black 7.0mm | 7.0 mm | OM1 | 1750 N | Dca | 4 | 4 | (1x4) | True | 7.0 mm | 0.71 MJ/m | 140 mm | U-DQ(ZN)BH 4G62.5/125 | 55 kg/km | |
| 54308.1 | U-DQ(ZN)BH OM1 8G (1x8) Dca 1750N LSZH black 7.0mm | 7.0 mm | OM1 | 1750 N | Dca | 8 | 8 | (1x8) | True | 7.0 mm | 0.71 MJ/m | 140 mm | U-DQ(ZN)BH 8G62.5/125 | 55 kg/km | |
| 54312.1 | U-DQ(ZN)BH OM1 12G (1x12) Dca 1750N LSZH black 7.0mm | 7.0 mm | OM1 | 1750 N | Dca | 12 | 12 | (1x12) | True | 7.0 mm | 0.71 MJ/m | 140 mm | U-DQ(ZN)BH 12G62.5/125 | 55 kg/km | |
| 54324.1 | U-DQ(ZN)BH OM1 24G (1x24) Dca 1750N LSZH black 7.5mm | 7.5 mm | OM1 | 1750 N | Dca | 24 | 24 | (1x24) | True | 7.5 mm | 0.79 MJ/m | 150 mm | U-DQ(ZN)BH 24G62.5/125 | 60 kg/km |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt