U-DQ(ZN)BH 50/125µ OM5 1750N
INFRALAN® U-DQ(ZN)BH OM5 24G (1x24) Dca 1750N LSZH black 7.5mm
Item number:
54524.1OM5-CPR
EAN no.:
4049759191498
Product information for INFRALAN® U-DQ(ZN)BH OM5 24G (1x24) Dca 1750N LSZH black 7.5mm
Application:
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
Technical properties
| (Halogenfree): | nach EN 60754-1/2 |
|---|---|
| Application: | Innen/Außen |
| Armouring: | Ja |
| Blow in: | Nein |
| Cable metal free: | Ja |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | orange |
| Fiber Colours: | turquoise |
| Fiber Colours: | white |
| Fiber Colours: | green |
| Fiber Colours: | grey |
| Fiber Colours: | violet |
| Fiber Colours: | black |
| Fiber Colours: | rose |
| Fiber Colours: | yellow |
| Fiber Colours: | red |
| Fiber Colours: | blue |
| Fiber Colours: | brown |
| Fiber marking: | Farbe |
| Fibre category: | OM5 |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | nach EN 60332-3-24 |
| Halogen free (according to EN 60754-1/2): | Ja |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 2,5 |
| IL max. (dB/km) 1300nm: | 0,7 |
| Jacket material: | LSZH |
| Longitudinally watertight: | 3/24 m/h |
| Longitudinal water blocking: | Ja |
| Low smoke: | nach EN 61034-2 |
| Low smoke (acc. EN 61034-2): | Ja |
| Oil resistant: | No |
| Oil resistant (acc. EN 60811-2-1): | Nein |
| Radial water blocking: | False |
| Rayleigh Backscatter Coefficient 850nm: | 1,483 |
| Rayleigh Backscatter Coefficient 1300nm: | 1,478 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Transmission standards: | IEEE 802.3 10Mbit bis 100Gbit |
| Tube marking: | Farbe |
| Tube Ø: | Up to 24 fibers: 4.0 mm |
| Tube Ø: | Up to 12 fibers: 3.5 |
| Type of tube: | zentrale Bündelader |
| UV resistant: | Ja |
| With rodent protection: | Ja |
| With strain relief: | True |
Variants
| Item no. | Name | Cable Ø | Tensile force max. | Category | CPR-Class | Number of fibers | Construct | Outer diameter approx. | Bending radius | VDE-Name | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54504.1OM5-CPR | INFRALAN® U-DQ(ZN)BH OM5 4G (1x4) Dca 1750N LSZH black 7.0mm | 7.0 mm | 1750 N | OM5 | Dca | 4 | (1x4) | 7.0 mm | 140 mm | U-DQ(ZN)BH 4G50/125 | 55 kg/km | |
| 54512.1OM5-CPR | INFRALAN® U-DQ(ZN)BH OM5 12G (1x12) Dca 1750N LSZH black 7.0mm | 7.0 mm | 1750 N | OM5 | Dca | 12 | (1x12) | 7.0 mm | 140 mm | U-DQ(ZN)BH 12G50/125 | 55 kg/km | |
| 54524.1OM5-CPR | INFRALAN® U-DQ(ZN)BH OM5 24G (1x24) Dca 1750N LSZH black 7.5mm | 7.5 mm | 1750 N | OM5 | Dca | 24 | (1x24) | 7.5 mm | 150 mm | U-DQ(ZN)BH 24G50/125 | 60 kg/km |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Str. 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de