INFRALAN® U-DQ(ZN)BH 9/125µ, G657A1 B2ca
INFRALAN® U-DQ(ZN)BH OS2 24E (2x12) B2ca 5000N LSZH black 11.2mm G657A1
Item number:
54424.3LOS2-CPR
EAN no.:
4049759235499
Product information for INFRALAN® U-DQ(ZN)BH OS2 24E (2x12) B2ca 5000N LSZH black 11.2mm G657A1
Application:
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
For fixed installation indoor and outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Not suitable for underground laying (direct buried)
Characteristics:
Universale cable
Suitable for connector assembly
The cable diameter can vary
Technical properties
| (Halogenfree): | nach EN 60754-1/2 |
|---|---|
| Application: | Innen/Außen |
| Armouring: | Ja |
| Blow in: | Nein |
| Cable metal free: | Ja |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 3000 N/dm |
| Fiber Colours: | orange |
| Fiber Colours: | turquoise |
| Fiber Colours: | white |
| Fiber Colours: | green |
| Fiber Colours: | grey |
| Fiber Colours: | violet |
| Fiber Colours: | black |
| Fiber Colours: | rose |
| Fiber Colours: | yellow |
| Fiber Colours: | red |
| Fiber Colours: | blue |
| Fiber Colours: | brown |
| Fiber marking: | Farbe |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | nach EN 60332-3-24 |
| Halogen free (according to EN 60754-1/2): | Ja |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.36 |
| IL max. (dB/km) 1550nm: | 0.22 |
| Jacket material: | LSZH |
| Longitudinally watertight: | 3/24 m/h |
| Longitudinal water blocking: | Ja |
| Low smoke: | nach EN 61034-2 |
| Low smoke (acc. EN 61034-2): | Ja |
| Oil resistant: | No |
| Oil resistant (acc. EN 60811-2-1): | Nein |
| Radial water blocking: | False |
| Rayleigh Backscatter Coefficient 1310nm: | 1,4676 |
| Rayleigh Backscatter Coefficient 1550nm: | 1,4682 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 60 °C |
| Temperature Range (Operation): | -40,,80 – °C |
| Temperature Range (Storage): | -40,,80 – °C |
| Transmission standards: | IEEE 802.3 10Mbit bis 100Gbit |
| Tube marking: | Farbe |
| Type of tube: | verseilte Bündelader |
| UV resistant: | Ja |
| With rodent protection: | Ja |
| With strain relief: | True |
Variants
| Item no. | Name | Category | Tensile force max. | CPR-Class | Cable Ø | Number of fibers | Construct | Outer diameter approx. | Bending radius | VDE-Name | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54408.3LOS2-CPR | INFRALAN® U-DQ(ZN)BH OS2 8E (1x8) B2ca 5000N LSZH black 11.2mm G657A1 | OS2 | 5000 N | B2ca | 11,2 mm | 8 | (1x8) | 11.2 mm | 170 mm | U-DQ(ZN)BH 8E9/125 | 136 kg/km | |
| 54412.3LOS2-CPR | INFRALAN® U-DQ(ZN)BH OS2 12E (1x12) B2ca 5000N LSZH black 11.2mm G657A1 | OS2 | 5000 N | B2ca | 11,2 mm | 12 | (1x12) | 11.2 mm | 170 mm | U-DQ(ZN)BH 12E9/125 | 136 kg/km | |
| 54424.3LOS2-CPR | INFRALAN® U-DQ(ZN)BH OS2 24E (2x12) B2ca 5000N LSZH black 11.2mm G657A1 | OS2 | 5000 N | B2ca | 11,2 mm | 24 | (2x12) | 11.2 mm | 170 mm | U-DQ(ZN)BH 24E9/125 | 136 kg/km | |
| 54448.3LOS2-CPR | INFRALAN® U-DQ(ZN)BH OS2 48E (4x12) B2ca 5000N LSZH black 11.2mm G657A1 | OS2 | 5000 N | B2ca | 11,2 mm | 48 | (4x12) | 11.2 mm | 170 mm | U-DQ(ZN)BH 48E9/125 | 136 kg/km |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Str. 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de