Outdoor Cable A-DQ(ZN)B2Y OS2
A-DQ(ZN)B2Y OS2 8E (1x8), 1750N PE black 7.1mm G657A1
Item number:
55408.1
EAN no.:
4049759073091
Product information for A-DQ(ZN)B2Y OS2 8E (1x8), 1750N PE black 7.1mm G657A1
Application:
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.4 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Material outer sheath: | PE |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Technical properties
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.4 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Material outer sheath: | PE |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Variants
| Item no. | Name | Cable Ø | Category | Tensile force max. | Number of fibres | Number of fibres per tube | Construct | Suitable for underground installation | Outer diameter approx. | Minimum bending radius (dynamic) | VDE-Name | Weight | Minimum bending radius (static) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55404.1 | A-DQ(ZN)B2Y OS2 4E (1x4), 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 4 | 4 | 04E ( 1 x 4 ) Singlemode G.657.A1 | True | 7.1 mm | 20xOD mm | A-DQ(ZN)B2Y 4E9/125 | 39 kg/km | 15xOD mm | |
| 55408.1 | A-DQ(ZN)B2Y OS2 8E (1x8), 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 8 | 8 | 08E ( 1 x 8 ) Singlemode G.657.A1 | True | 7.1 mm | 20xOD mm | A-DQ(ZN)B2Y 4E9/125 | 39 kg/km | 15xOD mm | |
| 55412.1 | A-DQ(ZN)B2Y OS2 12E (1x12), 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 12 | 12 | 12E ( 1 x 12 ) Singlemode G.657.A1 | True | 7.1 mm | 20xOD mm | A-DQ(ZN)B2Y 4E9/125 | 39 kg/km | 15xOD mm |
Product information for A-DQ(ZN)B2Y OS2 8E (1x8), 1750N PE black 7.1mm G657A1
Application:
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.4 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Material outer sheath: | PE |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.4 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Material outer sheath: | PE |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Variants
| Item no. | Name | Cable Ø | Category | Tensile force max. | Number of fibres | Number of fibres per tube | Construct | Suitable for underground installation | Outer diameter approx. | Minimum bending radius (dynamic) | VDE-Name | Weight | Minimum bending radius (static) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55404.1 | A-DQ(ZN)B2Y OS2 4E (1x4), 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 4 | 4 | 04E ( 1 x 4 ) Singlemode G.657.A1 | True | 7.1 mm | 20xOD mm | A-DQ(ZN)B2Y 4E9/125 | 39 kg/km | 15xOD mm | |
| 55408.1 | A-DQ(ZN)B2Y OS2 8E (1x8), 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 8 | 8 | 08E ( 1 x 8 ) Singlemode G.657.A1 | True | 7.1 mm | 20xOD mm | A-DQ(ZN)B2Y 4E9/125 | 39 kg/km | 15xOD mm | |
| 55412.1 | A-DQ(ZN)B2Y OS2 12E (1x12), 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 12 | 12 | 12E ( 1 x 12 ) Singlemode G.657.A1 | True | 7.1 mm | 20xOD mm | A-DQ(ZN)B2Y 4E9/125 | 39 kg/km | 15xOD mm |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt