Extension Cable C14 180° - C13 180°, black
Product information for Extension Cable C14 180° - C13 180°, Black, 5.0 m, 3 x 1.00 mm²
• Black finish for unobtrusive integration
• 5.0 m cable length for flexible installation
• IEC plug 180° and IEC socket straight for precisely fitting connections
The 3-wire structure with protective conductor is designed for use in Europe and combines a nominal voltage of 250 V with a nominal current of 10 A. The polyvinyl chloride (PVC) sheath material supports a practical design for typical applications in the field of cold equipment supply. The operating temperature range of 0 to 70 °C describes the intended use in the usual technical environment.
Technical details
• Brand: EFB-Elektronik
• Core Count: 3
• Connector 1: IEC plug
• Connector 1 angle: 180°
• Connection 2: IEC socket straight
• Connector 2 angle: 180°
• Outer jacket colour: black
• Operating temperature: 0 – 70 °C
• Country suitability: Europe
• Sheath material: Polyvinyl chloride (PVC)
• Nominal voltage: 250 V
• Rated current: 10 A
• Protective conductor available
| Bending radius (dynamic/static): | 68 mm |
|---|---|
| Cable printing: | (UL) SVT 3/C 18AWG(0.824mm²) VW-1 75°C 300V E204978 CSA SVT 3/C 0.824MM² (18AWG) FT2 60°C 300V 204790 |
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Cold device plug straight, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. mating cycles: | 10000 |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | 0 – 70 °C |
| Protective conductor: | True |
| Scope of delivery: | Power cord |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Storage Temperature: | -10 – 80 °C |
| Tensile strength (short/long): | mm |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Technical properties
| Bending radius (dynamic/static): | 68 mm |
|---|---|
| Cable printing: | (UL) SVT 3/C 18AWG(0.824mm²) VW-1 75°C 300V E204978 CSA SVT 3/C 0.824MM² (18AWG) FT2 60°C 300V 204790 |
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Cold device plug straight, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. mating cycles: | 10000 |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | 0 – 70 °C |
| Protective conductor: | True |
| Scope of delivery: | Power cord |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Storage Temperature: | -10 – 80 °C |
| Tensile strength (short/long): | mm |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Variants
| Item no. | Name | Colour outer sheath | Nominal current | Reaction-to-fire class according to EN 13501-6 | Nominal voltage | Length | Nominal cross section conductor | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|
| EK503.0,5 | Extension Cable C14 180° - C13 180°, Black, 0.5 m, 3 x 0.75 mm² | black | 10 A | Dca | 250 V | 0.5 m | 0.75 mm² | 6.8 mm | |
| EK503.1 | Extension Cable C14 180° - C13 180°, Black, 1.0 m, 3 x 0.75 mm² | black | 10 A | Dca | 250 V | 1.0 m | 0.75 mm² | 6.8 mm | |
| EK503.2 | Extension Cable C14 180° - C13 180°, Black, 2.0 m, 3 x 0.75 mm² | black | 10 A | Dca | 250 V | 2.0 m | 0.75 mm² | 6.8 mm | |
| EK503.3 | Extension Cable C14 180° - C13 180°, Black, 3.0 m, 3 x 1.00 mm² | black | 10 A | Dca | 250 V | 3.0 m | 1.0 mm² | 7.1 mm | |
| EK503.5 | Extension Cable C14 180° - C13 180°, Black, 5.0 m, 3 x 1.00 mm² | black | 10 A | Dca | 250 V | 5.0 m | 1.0 mm² | 7.1 mm |
Product information for Extension Cable C14 180° - C13 180°, Black, 5.0 m, 3 x 1.00 mm²
• Black finish for unobtrusive integration
• 5.0 m cable length for flexible installation
• IEC plug 180° and IEC socket straight for precisely fitting connections
The 3-wire structure with protective conductor is designed for use in Europe and combines a nominal voltage of 250 V with a nominal current of 10 A. The polyvinyl chloride (PVC) sheath material supports a practical design for typical applications in the field of cold equipment supply. The operating temperature range of 0 to 70 °C describes the intended use in the usual technical environment.
Technical details
• Brand: EFB-Elektronik
• Core Count: 3
• Connector 1: IEC plug
• Connector 1 angle: 180°
• Connection 2: IEC socket straight
• Connector 2 angle: 180°
• Outer jacket colour: black
• Operating temperature: 0 – 70 °C
• Country suitability: Europe
• Sheath material: Polyvinyl chloride (PVC)
• Nominal voltage: 250 V
• Rated current: 10 A
• Protective conductor available
| Bending radius (dynamic/static): | 68 mm |
|---|---|
| Cable printing: | (UL) SVT 3/C 18AWG(0.824mm²) VW-1 75°C 300V E204978 CSA SVT 3/C 0.824MM² (18AWG) FT2 60°C 300V 204790 |
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Cold device plug straight, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. mating cycles: | 10000 |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | 0 – 70 °C |
| Protective conductor: | True |
| Scope of delivery: | Power cord |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Storage Temperature: | -10 – 80 °C |
| Tensile strength (short/long): | mm |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
| Bending radius (dynamic/static): | 68 mm |
|---|---|
| Cable printing: | (UL) SVT 3/C 18AWG(0.824mm²) VW-1 75°C 300V E204978 CSA SVT 3/C 0.824MM² (18AWG) FT2 60°C 300V 204790 |
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Cold device plug straight, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. mating cycles: | 10000 |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | 0 – 70 °C |
| Protective conductor: | True |
| Scope of delivery: | Power cord |
| Security certificates: | VDE |
| Spiralized cable: | False |
| Storage Temperature: | -10 – 80 °C |
| Tensile strength (short/long): | mm |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Variants
| Item no. | Name | Colour outer sheath | Nominal current | Reaction-to-fire class according to EN 13501-6 | Nominal voltage | Length | Nominal cross section conductor | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|
| EK503.0,5 | Extension Cable C14 180° - C13 180°, Black, 0.5 m, 3 x 0.75 mm² | black | 10 A | Dca | 250 V | 0.5 m | 0.75 mm² | 6.8 mm | |
| EK503.1 | Extension Cable C14 180° - C13 180°, Black, 1.0 m, 3 x 0.75 mm² | black | 10 A | Dca | 250 V | 1.0 m | 0.75 mm² | 6.8 mm | |
| EK503.2 | Extension Cable C14 180° - C13 180°, Black, 2.0 m, 3 x 0.75 mm² | black | 10 A | Dca | 250 V | 2.0 m | 0.75 mm² | 6.8 mm | |
| EK503.3 | Extension Cable C14 180° - C13 180°, Black, 3.0 m, 3 x 1.00 mm² | black | 10 A | Dca | 250 V | 3.0 m | 1.0 mm² | 7.1 mm | |
| EK503.5 | Extension Cable C14 180° - C13 180°, Black, 5.0 m, 3 x 1.00 mm² | black | 10 A | Dca | 250 V | 5.0 m | 1.0 mm² | 7.1 mm |
Safety instructions
Do not block any ventilation openings to prevent components from overheating. Do not operate the appliance beyond the permissible connected loads to prevent overloading and excessive heat generation. Ensure that the device does not overheat during operation. Warning: Danger of electric shocks and short circuits! Ensure proper earthing to avoid electric shocks. Avoid overloading as this can lead to overheating and short circuits. Check that the housing is undamaged and that there are no exposed contacts or bare wires. Ensure that all electrical connections are made correctly and that the ambient conditions comply with the technical specifications. Always keep a sufficient distance from live devices and avoid misuse.
Manufacturer information