Breakout Indoor Cable I-V (ZN) HH 50/125µ OM2
I-V(ZN)HH Breakout OM2 2G (2x1) Eca 600N LSZH orange 2.8mm
Item number:
55002.1
EAN no.:
4049759072605
Product information for I-V(ZN)HH Breakout OM2 2G (2x1) Eca 600N LSZH orange 2.8mm
Indoor application
Installation in shafts, underfloor area
Secondary cabling (vertical): riser area (backbone)
Tertiary cabling (horizontal): working area, fiber-to-the-desk FTTD
Trunk cable, patch- and adapter cable
Indoor cable
Non-metallic, halogenfree, gel free
Suitable for connector assembly
Operation: -20°C ~ 60°C
Installation: -5°C ~ 50°C
Installation in shafts, underfloor area
Secondary cabling (vertical): riser area (backbone)
Tertiary cabling (horizontal): working area, fiber-to-the-desk FTTD
Trunk cable, patch- and adapter cable
Indoor cable
Non-metallic, halogenfree, gel free
Suitable for connector assembly
Operation: -20°C ~ 60°C
Installation: -5°C ~ 50°C
Technical properties
| Application: | Inside |
|---|---|
| Armouring: | False |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Cabling standards: |
EN 50173-1 ISO/IEC 11801 |
| Circuit integrity: | False |
| Colour outer sheath: | orange |
| Crush resistance: | 300 N/dm |
| Fiber Colours: |
black blue brown green grey orange red rose turquoise violet white yellow |
| Fiber marking: | Colour |
| Fibre category: | OM2 |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to EN 60332-1-2 |
| Halogen free: | acc. to EN 60754-1/2 |
| Halogen free (acc. EN 50267-2-2): | True |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 850nm: | 2.7 dB/km |
| IL max. (dB/km) 1300nm: | 0.7 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | False |
| Low smoke: | True |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | False |
| Resistant to chemicals: | False |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | 0 – 70 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Type of tube: | Tight |
| UV resistant: | no |
| With rodent protection: | False |
| With strain relief: | True |
Variants
| Item no. | Name | Category | CPR-Class | Number of fibers | Tensile force max. | Cable Ø | Number of fibres per tube | Construct | Suitable for underground installation | Outer diameter approx. | Fire load | Bending radius | VDE-Name | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55002.1 | I-V(ZN)HH Breakout OM2 2G (2x1) Eca 600N LSZH orange 2.8mm | OM2 | Eca | 2 | 600 N | 3.9 x 6.8 mm | 1 | (2x1) | False | 3.9x6.8 mm | 0.83 MJ/m | 60 mm | I-V(ZN)HH 2G50/125 | 32 kg/km | |
| 55004.1 | I-V(ZN)HH Breakout OM2 4G (4x1) Eca 800N LSZH orange 2.0mm | OM2 | Eca | 4 | 800 N | 8.3 mm | 1 | (4x1) | False | 8.5 mm | 1.15 MJ/m | 150 mm | I-V(ZN)HH 4G50/125 | 45 kg/km | |
| 55008.1 | I-V(ZN)HH Breakout OM2 8G (8x1) Eca 1000N LSZH orange 2.8mm | OM2 | Eca | 8 | 1000 N | 12.1 mm | 1 | (8x1) | False | 12.1 mm | 1.28 MJ/m | 210 mm | I-V(ZN)HH 8G50/125 | 85 kg/km | |
| 55012.1 | I-V(ZN)HH Breakout OM2 12G (12x1) Eca 1000N LSZH orange 2.8mm | OM2 | Eca | 12 | 1000 N | 15.8 mm | 1 | (12x1) | False | 15.8 mm | 1.57 MJ/m | 275 mm | I-V(ZN)HH 12G50/125 | 240 kg/km |
Manufacturer information
WEINERT Fiber Optics GmbH
Mittlere-Motsch-Str. 26
96515 Sonneberg
sales-europe@weinert-industries.com
https://www.weinert-industries.com