Duplex Patchcable LC-LC 50/125µ, OM4, 1.2mm
Product information for Duplex Patchcable LC-LC OM4 0,5m LSZH 1,2mm heatherviolet
Characteristics
Space-saving installation due to the small outer diameter
Halogen free according to IEC-60754-2
Flame retardant according to IEC-60332-1
Low smoke according to IEC-61034
Connector in colour of category (aqua, erika-violet or blue)
LC connector in Compact design
EFB fiber connectors meet the quality classes
Grade B/2 according to IEC-61753-1 for Singlemode
Grade A/1 according to IEC-61753-122-2 (Draft) for Multimode
pre-coded
100% tested and with individuell measuring protocol
Technical properties
| APC version: | False |
|---|---|
| Anti-kink sleeve: | put-on |
| Bend optimized fiber: | OM4 acc. to IEC60793-2-10 type A1a.2 and A1a.3 |
| Cable Conform to Standard: | IEC 60793-2 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 1.2 mm |
| Cabling standard: |
EN-50173-1 ISO/IEC 11801 |
| Category: | OM4 |
| Colour outer sheath: | erica-violet |
| Connector Conform to Standard: | IEC 61754-20 |
| Connector colour 1: | erica-violet |
| Connector colour 2: | erica-violet |
| Fibre type: | Multi mode 50/125 |
| Flame retardant: | acc. to IEC 60332-1-2 |
| Halogen free: | acc. to. IEC 62821 |
| Halogen free (according to EN 50267-2-3): | True |
| Insertion loss 850nm: | ≤0.25 dB |
| Jacket material: | LSZH |
| Low smoke: | acc. to. IEC 61034 |
| Min. Bending radius (Dynamic): | >20xOD |
| Min. Bending radius (Static): | >10xOD |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 75 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Quality class multimode: | A/1 acc. IEC-61753-222-2 |
| Reinforcment: | Aramid |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -20 – 85 °C |
| Type of connector connection 1: | LC |
| Type of connector connection 2: | LC |
Variants
| Item no. | Name | Outer diameter sheath single fibre | Length | Length tolerance | |
|---|---|---|---|---|---|
| O0319.0,5-1.2 | Duplex Patchcable LC-LC OM4 0,5m LSZH 1,2mm heatherviolet | 1.2 mm | 0.5 m | ±5 % | |
| O0319.1-1.2 | Duplex Patchcable LC-LC OM4 1m LSZH 1,2mm heatherviolet | 1.2 mm | 1.0 m | ±5 % | |
| O0319.1,5-1.2 | Duplex Patchcable LC-LC OM4 1,5m LSZH 1,2mm heatherviolet | 1.2 mm | 1.5 m | ±5 % | |
| O0319.2-1.2 | Duplex Patchcable LC-LC OM4 2m LSZH 1,2mm heatherviolet | 1.2 mm | 2.0 m | ±5 % | |
| O0319.3-1.2 | Duplex Patchcable LC-LC OM4 3m LSZH 1,2mm heatherviolet | 1.2 mm | 3.0 m | ±5 % | |
| O0319.5-1.2 | Duplex Patchcable LC-LC OM4 5m LSZH 1,2mm heatherviolet | 1.2 mm | 5.0 m | ±5 % | |
| O0319.10-1.2 | Duplex Patchcable LC-LC OM4 10m LSZH 1,2mm heatherviolet | 1.2 mm | 10.0 m | ±5 % | |
| O0319.15-1.2 | Duplex Patchcable LC-LC OM4 15m LSZH 1,2mm heatherviolet | 1.2 mm | 15.0 m | ±5 % | |
| O0319.20-1.2 | Duplex Patchcable LC-LC OM4 20m LSZH 1,2mm heatherviolet | 1.2 mm | 20.0 m | ±5 % | |
| O0319.25-1.2 | Duplex Patchcable LC-LC OM4 25m LSZH 1,2mm heatherviolet | 1.2 mm | 25.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information