Cat.5e Dätwyler 300 MHz S/UTP
Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey
Item number:
98701.1
EAN no.:
4049759074036
Product information for Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey
Dätwyler Cables CU 5502 flex 4P. The structure is tuned to a fast and reliable packing! Electrically and mechanically high-quality 300 MHz patch cords - exceeds the highest expectations! Guaranteed limits according to Cat.5: ISO / IEC 11801 and EN 50173-1, EN 50288-2-2. As data jumper cables in patch panels and as Cord. For the transmission of digital and analogue voice, image and data signals. ISDN, Ethernet 10 BASE-T, 100 BASE-T Fast Ethernet, Gigabit Ethernet 1000 Base-T, Token Ring 16.4 Mbit / s, TP-PMD / TP-DDI 125 Mbit / s, ATM 155 Mbit / s. Especially suitable for all applications of class D.
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 20 mm |
| Cable: | EN 50288-4-1 300, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/UTP |
| Cable type: | Dätwyler CU 5502 flex |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 5e |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | PVC |
| Coupling attenuation: | ≥ 55 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Loop resistance: | 225 Ohm/km |
| Low smoke: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. Freuqency: | MHz MHz |
| NVP value: | 76 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | None |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 2.5Gbit |
| UV resistant: | no |
Technical properties
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 20 mm |
| Cable: | EN 50288-4-1 300, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/UTP |
| Cable type: | Dätwyler CU 5502 flex |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 5e |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | PVC |
| Coupling attenuation: | ≥ 55 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Loop resistance: | 225 Ohm/km |
| Low smoke: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. Freuqency: | MHz MHz |
| NVP value: | 76 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | None |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 2.5Gbit |
| UV resistant: | no |
Variants
| Item no. | Name | Colour outer sheath | Length | Type | Number of cores | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98701.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey | grey | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98701.100 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey,100m | grey | 100.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98701.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey,1000m | grey | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98702.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, yellow | yellow | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98702.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, yellow,1000m | yellow | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98703.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, red | red | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98703.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, red, 1000m | red | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98704.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, blue | blue | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98704.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, blue,1000m | blue | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98705.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, black | black | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98705.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, black,1000m | black | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98706.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, green | green | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98706.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, green,1000m | green | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km |
Product information for Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey
Dätwyler Cables CU 5502 flex 4P. The structure is tuned to a fast and reliable packing! Electrically and mechanically high-quality 300 MHz patch cords - exceeds the highest expectations! Guaranteed limits according to Cat.5: ISO / IEC 11801 and EN 50173-1, EN 50288-2-2. As data jumper cables in patch panels and as Cord. For the transmission of digital and analogue voice, image and data signals. ISDN, Ethernet 10 BASE-T, 100 BASE-T Fast Ethernet, Gigabit Ethernet 1000 Base-T, Token Ring 16.4 Mbit / s, TP-PMD / TP-DDI 125 Mbit / s, ATM 155 Mbit / s. Especially suitable for all applications of class D.
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 20 mm |
| Cable: | EN 50288-4-1 300, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/UTP |
| Cable type: | Dätwyler CU 5502 flex |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 5e |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | PVC |
| Coupling attenuation: | ≥ 55 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Loop resistance: | 225 Ohm/km |
| Low smoke: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. Freuqency: | MHz MHz |
| NVP value: | 76 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | None |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 2.5Gbit |
| UV resistant: | no |
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 20 mm |
| Cable: | EN 50288-4-1 300, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/UTP |
| Cable type: | Dätwyler CU 5502 flex |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 5e |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | PVC |
| Coupling attenuation: | ≥ 55 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Loop resistance: | 225 Ohm/km |
| Low smoke: | False |
| Material outer sheath: | Polyvinylchlorid (PVC) |
| Max. Freuqency: | MHz MHz |
| NVP value: | 76 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | None |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 2.5Gbit |
| UV resistant: | no |
Variants
| Item no. | Name | Colour outer sheath | Length | Type | Number of cores | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98701.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey | grey | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98701.100 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey,100m | grey | 100.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98701.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, grey,1000m | grey | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98702.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, yellow | yellow | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98702.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, yellow,1000m | yellow | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98703.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, red | red | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98703.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, red, 1000m | red | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98704.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, blue | blue | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98704.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, blue,1000m | blue | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98705.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, black | black | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98705.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, black,1000m | black | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98706.1 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, green | green | 1.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km | |
| 98706.1000 | Cat. 5E Patch Cable DW S/UTP AWG26/7, 300MHz, green,1000m | green | 1000.0 m | simplex | 8 | 23.5 kg/km | 34 kg/km | 63 N | 5.1 mm | 382 MJ/km |
Safety instructions
Do not use the device if the cable or plug is damaged. This device may only be used in dry environments. Avoid faulty electrical connections. Only use the device within the specified voltage range.
Manufacturer information
Dätwyler IT Infra GmbH
Auf der Roos 4 - 12
65795 Hattersheim
info.itinfra.de@datwyler.com
https://itinfra.datwyler.com/de_de/