Duplex Patchcable LC-E2000® 50/125µ, OM4
Product information for R&M Duplex Patchcable E2000™-LC OM4 1m LSZH 2mm heatherviolet Grade Bm
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
Technical properties
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | no |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 2 mm |
| Category: | OM4 |
| Colour outer sheath: | erica violet |
| Fibre type: | Multimode 50/125 |
| Flame retardant: | acc. to IEC 60332-1 |
| Halogen free: | acc. to IEC 60754-2 |
| Insertion loss 850nm: | ≤ 0,15 dB |
| Jacket material: | LSZH |
| Low smoke: | acc. to IEC 61034-1 |
| Min. Bending radius (Dynamic): | 50mm mm |
| Min. Bending radius (Static): | 30mm mm |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Reinforcment: | Aramid |
| Return loss 850nm: | ≥35 dB |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -25 – 60 °C |
| Type of connector connection 1: | E2000™ |
| Type of connector connection 2: | LC |
Variants
| Item no. | Name | Length | Length tolerance | |
|---|---|---|---|---|
| O0341.1 | R&M Duplex Patchcable E2000™-LC OM4 1m LSZH 2mm heatherviolet Grade Bm | 1.0 m | ±5 % | |
| O0341.2 | R&M Duplex Patchcable E2000™-LC OM4 2m LSZH 2mm heatherviolet Grade Bm | 2.0 m | ±5 % | |
| O0341.3 | R&M Duplex Patchcable E2000™-LC OM4 3m LSZH 2mm heatherviolet Grade Bm | 3.0 m | ±5 % | |
| O0341.5 | R&M Duplex Patchcable E2000™-LC OM4 5m LSZH 2mm heatherviolet Grade Bm | 5.0 m | ±5 % | |
| O0341.7,5 | R&M Duplex Patchcable E2000™-LC OM4 7,5m LSZH 2mm heatherviolet Grade Bm | 7.5 m | ±5 % | |
| O0341.10 | R&M Duplex Patchcable E2000™-LC OM4 10m LSZH 2mm heatherviolet Grade Bm | 10.0 m | ±5 % | |
| O0341.15 | R&M Duplex Patchcable E2000™-LC OM4 15m LSZH 2mm heatherviolet Grade Bm | 15.0 m | ±5 % | |
| O0341.20 | R&M Duplex Patchcable E2000™-LC OM4 20m LSZH 2mm heatherviolet Grade Bm | 20.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information