INFRALAN® Installation Cable U/FTP Cat.6A 500MHz
                                                        
                                                        
                            
            
                INFRALAN® U/FTP Cat.6A 500MHz, AWG23 4P Dca, 305m Box, white
            
        
    
            
            
                Item number:
            
            
            
                99978.305-CPR
            
        
    
            
            
                EAN no.:
            
            
                4049759207229
            
        
    
                                Product information for INFRALAN® U/FTP Cat.6A 500MHz, AWG23 4P Dca, 305m Box, white
    INFRALAN® U/FTP Cat.6A Installation Cable
                    Technical properties
| (Halogenfree): | acc. EN 60754 | 
|---|---|
| AWG-size: | 23/1 | 
| Bending radius (dynamic): | 57.6 mm | 
| Bending radius (static): | 28.8 mm | 
| Cable: | IEC 61156-5 | 
| Cable structure: | U/FTP | 
| Cabling standards: | ANSI/TIA 568-C.2 | 
| Cabling standards: | ISO/IEC 11801 | 
| Cabling standards: | EN 50173 | 
| Category: | 6A (IEC) | 
| Characteristic impedance: | 100 ± 15 Ohm | 
| Conductor category: | Kl.1 = eindrähtig | 
| Conductor material: | Cu, tinned | 
| Core identification: | Farbe | 
| Core insulation: | Zell-PE | 
| Diameter conductor: | 0.55 mm | 
| Directive/Regulation: | REACH 1907/2006/EC | 
| Directive/Regulation: | RoHS 2011/65/UE | 
| Euro class: | Dca | 
| Flame retardant: | nach EN 60332-1 | 
| Halogen free (according to EN 60754-1/2): | Ja | 
| Harmonised Standard: | EN 50575 | 
| Installation standard: | EN 50174 | 
| Jacket material: | LSZH | 
| Loop resistance: | < 196.8 Ohm/km | 
| Low smoke: | nach EN 61034 | 
| Low smoke (acc. EN 61034-2): | Ja | 
| Max. frequency: | 500 MHz | 
| NVP value: | 74 % | 
| Nominal cross section conductor: | 0.26 mm² | 
| Operating temperature, fix: | -20 – 75 °C | 
| Operating temperature, flexible: | 0 – 50 °C | 
| PoE: | nach IEEE802.3af PoE | 
| PoE: | nach IEEE802.3bt 4PPoE | 
| PoE: | nach IEEE802.3at PoE+ | 
| Resistance unbalance: | 3 % | 
| Screen over stranding: | None | 
| Screen over stranding element: | Folie | 
| Separation class acc. EN50174-2: | C | 
| Stranding element: | Paare | 
| Test voltage DC, 1 min: | 1000 V | 
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit | 
| UV resistant: | Nein | 
Variants
| Item no. | Name | Colour outer sheath | Type | Number of cores | RAL colour | Length | Weight | Max. tractive force | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99978.305-CPR | INFRALAN® U/FTP Cat.6A 500MHz, AWG23 4P Dca, 305m Box, white | weiß | simplex | 8 | RAL9003 | 305,0 m | 50 kg/km | 100 N | 7.2 mm | |
| 99978.500-CPR | INFRALAN® U/FTP Cat.6A 500MHz, AWG23 4P Dca, 500m Drum, white | weiß | simplex | 8 | RAL9003 | 500,0 m | 50 kg/km | 100 N | 7.2 mm | 
Manufacturer information
                    
EFB-Elektronik GmbH
Striegauer Str. 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de