Cat.5e Draka UC300 MHz SF/UTP
Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, green
Item number:
99253.1000
EAN no.:
4049759328368
Product information for Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, green
DRAKA Patch cable UC300 HS26. Electrically and mechanically high-quality 300 MHz patch cable. Especially for application of class D.
Technical properties
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 50 mm |
| Bending radius (static): | 25 mm |
| Cable: |
EN 50288-4-1 300 IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | SF/UTP |
| Cable type: | Draka UC300 HS26 |
| Cabling standards: |
EN 50173-1 ISO/IEC 11801 |
| Capacity to earth: | 43 pF/km |
| Category: | 5e |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | PVC |
| Coupling attenuation: | ≥ 75 dB |
| Delay skew: | 20 ns/100m |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Eca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Halogen free (acc. EN 50267-2-2): | True |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 260 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Low smoke (acc. EN 61034-2): | False |
| Max. frequency: | MHz MHz |
| NVP value: | 67 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: |
acc. to IEEE802.3af PoE acc. to IEEE802.3at PoE+ acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | foil + braid |
| Screen over stranding element: | without |
| Separation class acc. EN50174-2: | C |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transfer impedance at 1MHz: | 30 mOhm/m |
| Transfer impedance at 10MHz: | 30 mOhm/m |
| Transfer impedance at 30MHz: | 50 mOhm/m |
| Transmission standards: | IEEE 802.3 10Mbit bis 2.5Gbit |
| UV resistant: | no |
Variants
| Item no. | Name | Colour outer sheath | Type | Number of cores | Length | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99258.1000 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, grey | grey | simplex | 8 | 1000.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99253.1000 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, green | green | simplex | 8 | 1000.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99254.1000 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, blue | blue | simplex | 8 | 1000.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99255.1000 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, yellow | yellow | simplex | 8 | 1000.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99256.1000 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, red | red | simplex | 8 | 1000.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99253.1 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, green | green | simplex | 8 | 1.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99253.100 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, green 100M | green | simplex | 8 | 100.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99254.1 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, blue | blue | simplex | 8 | 1.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99254.100 | Patch C. Cat.5E Draka SF/UTP AWG26 300MHz, blue 100M | blue | simplex | 8 | 100.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99255.1 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz,yellow | yellow | simplex | 8 | 1.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99256.1 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, red | red | simplex | 8 | 1.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99258.1 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, grey | grey | simplex | 8 | 1.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99258.100 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, grey 100m | grey | simplex | 8 | 100.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km | |
| 99259.1000 | Patch C. Cat.5E Draka SF/UTP AWG26, 300MHz, black | black | simplex | 8 | 1000.0 m | 22.5 kg/km | 37 kg/km | 100 N | 5.7 mm | 369 MJ/km |
Safety instructions
Do not use the device if the cable or plug is damaged. This device may only be used in dry environments. Avoid faulty electrical connections. Only use the device within the specified voltage range.
Manufacturer information
Draka Comteq Germany GmbH & Co. KG
Piccoloministraße 2
51063 Köln
kontakt@prysmian.com
https://de.prysmiangroup.com/