Cat.7 1000 MHz Patchcable Draka UC900 FLEX SS26

Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4PDca, black
Item number:
99755.1
EAN no.:
4049759301699
Product information for Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4PDca, black
Cat.7 patch cord - exceeds the requirements of ISO/IEC 11801, IEC 61156-6, EN 50173-1 and EN 50288-4-2. Can be used for all ICT network applications up to class F according to EN 50173-1 and ISO/IEC 11801, and also for multimedia applications in the CATV frequency range up to 862 MHz according to IEC 15018. Suitable for the transmission of Power over Ethernet (PoE) / PoE+.
Technical properties
(Halogenfree): | nach EN 60754-1/2 |
---|---|
AWG-size: | 26/7 |
Bending radius (dynamic): | 50 |
Bending radius (static): | 25 |
Cable: | IEC 61156-6 |
Cable: | EN 50288-4-1 |
Cable structure: | S/FTP |
Cable type: | Draka UC900 SS26 |
Cabling standards: | ISO/IEC 11801 |
Cabling standards: | EN 50173-1 |
Category: | 7 |
Characteristic impedance: | 100 ± 5 |
Conductor category: | Kl.2 = mehrdrähtig |
Conductor material: | Cu, tinned |
Core identification: | Farbe |
Core insulation: | Foam-Skin PP |
Coupling attenuation: | 80 |
Delay skew: | 12 |
Diameter conductor: | 0,48 |
Euro class: | Dca |
Flame retardant: | nach IEC/EN 60332-1-2 |
Halogen free (acc. EN 50267-2-2): | Ja |
Harmonised Standard: | EN 50575 |
Installation standard: | EN 50174 |
Insulation resistance (500V): | ≥ 2000 |
Jacket material: | LSZH |
Loop resistance: | 290 |
Low smoke: | nach EN 61034 |
Low smoke (acc. EN 61034-2): | Ja |
Max. frequency: | IEC 61156-6 |
Max. frequency: | EN 50288-4-1 |
NVP value: | 79 % |
Operating temperature, fix: | -20 – 60 |
Operating temperature, flexible: | 0 – 50 |
PoE: | nach IEEE802.3af PoE |
PoE: | nach IEEE802.3bt 4PPoE |
PoE: | nach IEEE802.3at PoE+ |
Resistance unbalance: | 3 % |
Screen over stranding: | Geflecht |
Screen over stranding element: | Folie |
Separation class acc. EN50174-2: | D |
Stranding element: | Paare |
Test voltage DC, 1 min: | 1000 |
Transfer impedance at 1MHz: | 10 |
Transfer impedance at 10MHz: | 10 |
Transfer impedance at 30MHz: | 30 |
UV resistant: | Nein |
Variants
Item no. | Name | Type | Number of cores | Colour outer sheath | Length | Cu-Zahl | Gewicht | Max. Zugkraft | Außendurchmesser ca. | Brandlast | |
---|---|---|---|---|---|---|---|---|---|---|---|
99751.1000 | Patch cable Cat.7 PiMF UC900 MHzFLEX, SS26 4P Dca, grey | simplex | 8 | grau | 1000,0 m | - | - | - | - | - | |
99752.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, yellow | simplex | 8 | gelb | 1000,0 m | - | - | - | - | - | |
99753.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, red | simplex | 8 | rot | 1000,0 m | - | - | - | - | - | |
99754.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, blue | simplex | 8 | blau | 1000,0 m | - | - | - | - | - | |
99755.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, black | simplex | 8 | black | 1000,0 m | - | - | - | - | - | |
99756.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, green | simplex | 8 | grün | 1000,0 m | - | - | - | - | - | |
99757.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, orange | simplex | 8 | orange | 1000,0 m | - | - | - | - | - | |
99758.1000 | Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white | simplex | 8 | weiß | 1000,0 m | - | - | - | - | - | |
99759.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, erica-violet | simplex | 8 | magenta | 1000,0 m | - | - | - | - | - | |
99751.1 | Patch cable Cat.7 PiMF UC900 MHz FLEX, SS26 4P Dca, grey | simplex | 8 | grau | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99751.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, grey 100m | simplex | 8 | grau | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99752.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, yellow | simplex | 8 | gelb | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99752.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, yellow 100 M | simplex | 8 | gelb | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99753.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, red | simplex | 8 | rot | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99753.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, red 100 M | simplex | 8 | rot | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99754.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, blue | simplex | 8 | blau | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99754.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, blue, 100 M | simplex | 8 | blau | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99755.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4PDca, black | simplex | 8 | black | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99755.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, black, 100 M | simplex | 8 | black | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99756.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, green | simplex | 8 | grün | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99756.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, green, 100 M | simplex | 8 | grün | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99757.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, orange | simplex | 8 | orange | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99757.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, orange, 100 M | simplex | 8 | orange | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99758.1 | Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white | simplex | 8 | weiß | 1,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99758.100 | Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white, 100m | simplex | 8 | weiß | 100,0 m | 18 | 38 | 100 | 5,9 | 465 | |
99759.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, erica-violet | simplex | 8 | magenta | 1,0 m | 18 | 38 | 100 | 5,9 | 465 |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt