Patch cable UC900 SS27 4P PUR red


Patch cable UC900 SS27 4P PUR 1000metres, red
Item number:
99710.1000
Product information for Patch cable UC900 SS27 4P PUR 1000metres, red
Cat.7 patch cable - exceeds the requirements of ISO/IEC11801, IEC61156-6, EN50173-1 and EN50288-4-2. Resistance against mineral-oil, ASTM-oil and UV-radiation. Suitable for outdoor use, but not for direct burial.
Technical properties
(Halogenfree): | nach EN 50267-1 |
---|---|
AWG-size: | 27/7 |
Bending radius (dynamic): | 50 mm |
Bending radius (static): | 25 mm |
Cable: | IEC 61156-6 |
Cable: | EN 50288-4-1 |
Cable structure: | S/FTP |
Cable type: | Draka UC900 SS27 Cat.7 PUR |
Cabling standards: | ISO/IEC 11801 |
Cabling standards: | EN 50173-1 |
Category: | 7 |
Characteristic impedance: | 100 ± 5 Ohm |
Conductor category: | Kl.2 = mehrdrähtig |
Conductor material: | Cu, verzinnt |
Core identification: | Farbe |
Core insulation: | Foam-Skin-PE |
Coupling attenuation: | 75 dB |
Delay skew: | ≤ 12 ns/100m |
Diameter conductor: | 0,42 mm |
Flame retardant: | nach IEC/EN 60332-1-2 |
Halogen free (acc. EN 50267-2-2): | Ja |
Installation standard: | EN 50174 |
Insulation resistance (500V): | ≥ 2000 MOhm/km |
Jacket material: | Polyurethan (PUR) |
Loop resistance: | 340 Ohm/km |
Low smoke: | nach EN 61034-2 |
Low smoke (acc. EN 61034-2): | Ja |
Max. frequency: | 1000 MHz |
NVP value: | 79 % |
Operating temperature, fix: | -30 – 75 °C |
Operating temperature, flexible: | -5 – 50 °C |
PoE: | nach IEEE802.3af PoE |
PoE: | nach IEEE802.3bt 4PPoE |
PoE: | nach IEEE802.3at PoE+ |
Resistance unbalance: | 3 % |
Screen over stranding: | Geflecht |
Screen over stranding element: | Folie |
Separation class acc. EN50174-2: | C |
Stranding element: | Paare |
Test voltage DC, 1 min: | 1000 V |
Transfer impedance at 1MHz: | 25 mOhm/m |
Transfer impedance at 10MHz: | 15 mOhm/m |
Transfer impedance at 30MHz: | 30 mOhm/m |
UV resistant: | Nein |
Variants
Item no. | Name | Type | Colour outer sheath | Number of cores | Length | Cu-Zahl | Gewicht | Max. Zugkraft | Außendurchmesser ca. | Brandlast | |
---|---|---|---|---|---|---|---|---|---|---|---|
99710.1 | Patch cable UC900 SS27 4P PUR 1000metres, red | simplex | rot | 8 | 1,0 m | 24 kg/km | 34 kg/km | 100 N | 5,9 mm | 383 MJ/km | |
99710.1000 | Patch cable UC900 SS27 4P PUR 1000metres, red | simplex | rot | 8 | 1000,0 m | - | - | - | - | - |