USB2.0 Extension Cable Plug Type A to Type A Jack, Classic


USB2.0 Extension Cable A-A, M-F, 1.8m, black, Enhanced
Item number:
K5248SW.1,8V2
EAN no.:
4049759246358
Product information for USB2.0 Extension Cable A-A, M-F, 1.8m, black, Enhanced
Supports data transmission rates up to 480 Mbit/s. Wire diameter: AWG28 / AWG24. Shielded: folie + braiding. Plug moulded.
Technical properties
3D: | Nein |
---|---|
ARC: | Nein |
Backwards compatible: | Ja |
Bandwith: | 480 Mbit/s |
Beding radius (dynamic/static): | 25,4 mm |
CEC: | Nein |
Cable set: | Ja |
Cable type (passive/active/optical): | passiv |
Chip: | Nein |
Compliant with: | USB Charger, USB PSU, Smartphones |
Connection type connection 1: | Plug |
Connection type connection 2: | Buchse |
Connector 1 angulation: | 180° |
Connector 2 angulation: | 180° |
Contact Plating: | vernickelt |
DSC: | Nein |
Dust cover: | Nein |
HDMI Power: | Nein |
HDMI certified: | Nein |
HEC (Ethernet channel): | Nein |
Halogenfree: | Nein |
Kink protection: | Nein |
MSA: | Nein |
MST: | Nein |
Material Connector Housing: | SPCC |
Material Inner Conductor: | BC |
Material jacket: | PVC |
Max. mating cycles: | 1500 |
Model: | Rundkabel |
Number of poles connection 1: | 4 |
Number of poles connection 2: | 4 |
Number of shieldings: | doppelt |
Operating temperature: | -5 – 45 |
PCIe Data transfer: | Nein |
Plug dimensions Side 1: | 15.1*8*33.2mm |
Plug dimensions Side 2: | 17.2*9.8*32.2mm |
Plug imprint: | USB 2.0 logo |
Power Delivery: | 10 W |
Printing: | USB2.0 HIGH SPEED CABLE 28AWG×lP 24AWG×2C www.efb-elektronik.de CE |
Scope of delivery: | 1 x USB Kabel |
Shielded: | Ja |
Speed: | 480 Mbit/s |
Storage Temperature: | -20 – 60 |
Supported protocols / functions: | USB OTG |
Tensile strength (short/long): | 39,2 N |
Type of connector connection 1: | USB-A |
Type of connector connection 2: | USB-A |
Type of packaging: | Plastiktüte |
Type of signal: | Digital |
VESA certified: | Nein |
VRR: | Nein |
Various lengths cable set: | 1*1.8m |
Version: | USB 2.0 High-Speed |
Warranty: | 12 Monate |
With termination resistor: | Nein |
eARC: | Nein |
Variants
Item no. | Name | Color | Length | Durchmesser | AWG | |
---|---|---|---|---|---|---|
K5248.1,5V2 | USB2.0 Extension Cable A-A, M-F, 1.5m, grey, Enhanced | grey | 1,5 m | - | - | |
K5248.1,8V2 | USB2.0 Extension Cable A-A, M-F, 1.8m, grey, Enhanced | grey | 1,8 m | 4,5 mm | 24+28AWG | |
K5248.1V2 | USB2.0 Extension Cable A-A, M-F, 1.0m, grey, Enhanced | grey | 1,0 m | 4,5 mm | 24+28AWG | |
K5248.3V2 | USB2.0 Extension Cable A-A, M-F, 3.0m, grey, Enhanced | grey | 3.0 m | 4,5 mm | 24+28AWG | |
K5248.5V2 | USB2.0 Extension Cable A-A, M-F, 5.0m, grey, Enhanced | grey | 5.0 m | 4,5 mm | 24+28AWG | |
K5248SW.0,5V2 | USB2.0 Extension Cable A-A, M-F, 0.5m, black, Enhanced | schwarz | 0.5 m | 4,5 mm | 24+28AWG | |
K5248SW.1,5V2 | USB2.0 Extension Cable A-A, M-F, 1.5m, black, Enhanced | schwarz | 1,5 m | - | - | |
K5248SW.1,8V2 | USB2.0 Extension Cable A-A, M-F, 1.8m, black, Enhanced | schwarz | 1,8 m | 4,5 mm | 24+28AWG | |
K5248SW.1V2 | USB2.0 Extension Cable A-A, M-F, 1 m, black, Enhanced | schwarz | 1,0 m | 4,5 mm | 24+28AWG | |
K5248SW.3V2 | USB2.0 Extension Cable A-A, M-F, 3.0m, black, Enhanced | schwarz | 3.0 m | 4,5 mm | 24+28AWG | |
K5248SW.5V2 | USB2.0 Extension Cable A-A, M-F, 5.0m, black, Enhanced | schwarz | 5.0 m | 4,5 mm | 24+28AWG |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt