Cat.7 1000 MHz Patchcable Draka UC900 FLEX SS26
Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white, 100m
Item number:
99758.100
EAN no.:
4049759301835
Product information for Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white, 100m
Cat.7 patch cord - exceeds the requirements of ISO/IEC 11801, IEC 61156-6, EN 50173-1 and EN 50288-4-2. Can be used for all ICT network applications up to class F according to EN 50173-1 and ISO/IEC 11801, and also for multimedia applications in the CATV frequency range up to 862 MHz according to IEC 15018. Suitable for the transmission of Power over Ethernet (PoE) / PoE+.
Technical properties
| AWG-size: | 26/7 |
|---|---|
| Bending radius (dynamic): | 50 |
| Bending radius (static): | 25 |
| Cable: | IEC 61156-6 |
| Cable: | EN 50288-4-1 |
| Cable structure: | S/FTP |
| Cable type: | Draka UC900 SS26 |
| Cabling standards: | ISO/IEC 11801 |
| Cabling standards: | EN 50173-1 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Cu, tinned |
| Core identification: | colour |
| Core insulation: | Foam-Skin PP |
| Coupling attenuation: | 80 |
| Delay skew: | 12 |
| Diameter conductor: | 0.48 |
| Euro class: | Dca |
| Flame retardant: | According to IEC/EN 60332-1-2 |
| Halogen free: | acc. EN 60754-1/2 |
| Halogen free (acc. EN 50267-2-2): | True |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 |
| Jacket material: | LSZH |
| Loop resistance: | 290 |
| Low smoke: | acc. EN 61034 |
| Low smoke (acc. EN 61034-2): | True |
| Max. frequency: | IEC 61156-6 |
| Max. frequency: | EN 50288-4-1 |
| NVP value: | 79 % |
| Operating temperature, fix: | -20 – 60 |
| Operating temperature, flexible: | 0 – 50 |
| PoE: | acc. to IEEE802.3af PoE |
| PoE: | acc. to IEEE802.3bt 4PPoE |
| PoE: | acc. to IEEE802.3at PoE+ |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 |
| Transfer impedance at 1MHz: | 10 |
| Transfer impedance at 10MHz: | 10 |
| Transfer impedance at 30MHz: | 30 |
| UV resistant: | no |
Variants
| Item no. | Name | Type | Number of cores | Colour outer sheath | Length | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99751.1000 | Patch cable Cat.7 PiMF UC900 MHzFLEX, SS26 4P Dca, grey | simplex | 8 | grey | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99752.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, yellow | simplex | 8 | yellow | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99753.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, red | simplex | 8 | red | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99754.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, blue | simplex | 8 | blue | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99755.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, black | simplex | 8 | Black | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99756.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, green | simplex | 8 | green | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99757.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, orange | simplex | 8 | orange | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99758.1000 | Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white | simplex | 8 | white | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99759.1000 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, erica-violet | simplex | 8 | magenta | 1000.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99751.1 | Patch cable Cat.7 PiMF UC900 MHz FLEX, SS26 4P Dca, grey | simplex | 8 | grey | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99751.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, grey 100m | simplex | 8 | grey | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99752.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, yellow | simplex | 8 | yellow | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99752.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, yellow 100 M | simplex | 8 | yellow | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99753.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, red | simplex | 8 | red | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99753.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, red 100 M | simplex | 8 | red | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99754.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, blue | simplex | 8 | blue | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99754.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, blue, 100 M | simplex | 8 | blue | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99755.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4PDca, black | simplex | 8 | black | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99755.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, black, 100 M | simplex | 8 | black | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99756.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, green | simplex | 8 | green | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99756.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, green, 100 M | simplex | 8 | green | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99757.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, orange | simplex | 8 | orange | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99757.100 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, orange, 100 M | simplex | 8 | orange | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99758.1 | Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white | simplex | 8 | white | 1.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99758.100 | Patch cable Cat.7 PiMF UC900MHz, FLEX, SS26 4P Dca, white, 100m | simplex | 8 | white | 100.0 m | 18 | 38 | 100 | 5.9 | 465 | |
| 99759.1 | Patch cable Cat.7 PiMF UC900MHz FLEX, SS26 4P Dca, erica-violet | simplex | 8 | magenta | 1.0 m | 18 | 38 | 100 | 5.9 | 465 |
Safety instructions
Do not use the device if the cable or plug is damaged. This device may only be used in dry environments. Avoid faulty electrical connections. Only use the device within the specified voltage range.
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt