Duplex Patchcable E2000®/APC-SC G657A 3,0mm yellow 9/125µm
Product information for R&M Duplex Patchcable E2000™/APC-SC OS2 2m 3mm yellow G657A1 Grade C
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
Technical properties
| APC version: | True |
|---|---|
| APC version Connector 1: | 8° |
| Anti-kink sleeve: | put-on |
| Cable Conform to Standard: | IEC 60793-2 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3.0 mm |
| Cabling standard: | EN-50173-1 |
| Cabling standard: | ISO/IEC 11801 |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Connector colour 1: | green |
| Connector colour 2: | blue |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | according to EN 50265-2-1 |
| Halogen free: | acc. IEC60754-1 |
| Halogen free (according to EN 50267-2-3): | True |
| Jacket material: | LSZH |
| Low smoke: | acc. IEC61034-1 |
| Max. Tension: | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 75 °C |
| Quality class singlemode: | B/2 acc. IEC 61753-1 |
| Storage Temperature: | -20 – 85 °C |
| Type of connector connection 1: | E2000® |
| Type of connector connection 2: | SC duplex |
Variants
| Item no. | Name | Outer diameter sheath single fibre | Length | Length tolerance | |
|---|---|---|---|---|---|
| O0939.0,5 | R&M Duplex Patchcable E2000™/APC-SC OS2 0,5m 3mm yellow G657A1 Grade C | 3.0 mm | 0.5 m | ±5 % | |
| O0939.1 | R&M Duplex Patchcable E2000™/APC-SC OS2 1m 3mm yellow G657A1 Grade C | 3.0 mm | 1.0 m | ±5 % | |
| O0939.2 | R&M Duplex Patchcable E2000™/APC-SC OS2 2m 3mm yellow G657A1 Grade C | 3.0 mm | 2.0 m | ±5 % | |
| O0939.3 | R&M Duplex Patchcable E2000™/APC-SC OS2 3m 3mm yellow G657A1 Grade C | 3.0 mm | 3.0 m | ±5 % | |
| O0939.5 | R&M Duplex Patchcable E2000™/APC-SC OS2 5m 3mm yellow G657A1 Grade C | 3.0 mm | 5.0 m | ±5 % | |
| O0939.7,5 | R&M Duplex Patchcable E2000™/APC-SC OS2 7,5m 3mm yellow G657A1 Grade C | 3.0 mm | 7.5 m | ±5 % | |
| O0939.10 | R&M Duplex Patchcable E2000™/APC-SC OS2 10m 3mm yellow G657A1 Grade C | 3.0 mm | 10.0 m | ±5 % | |
| O0939.15 | R&M Duplex Patchcable E2000™/APC-SC OS2 15m 3mm yellow G657A1 Grade C | 3.0 mm | 15.0 m | ±5 % | |
| O0939.20 | R&M Duplex Patchcable E2000™/APC-SC OS2 20m 3mm yellow G657A1 Grade C | 3.0 mm | 20.0 m | ±5 % | |
| O0939.25 | R&M Duplex Patchcable E2000™/APC-SC OS2 25m 3mm yellow G657A1 Grade C | 3.0 mm | 25.0 m | ±5 % | |
| O0939.30 | R&M Duplex Patchcable E2000™/APC-SC OS2 30m 3mm yellow G657A1 Grade C | 3.0 mm | 30.0 m | ±5 % | |
| O0939.35 | R&M Duplex Patchcable E2000™/APC-SC OS2 35m 3mm yellow G657A1 Grade C | 3.0 mm | 35.0 m | ±5 % | |
| O0939.40 | R&M Duplex Patchcable E2000™/APC-SC OS2 40m 3mm yellow G657A1 Grade C | 3.0 mm | 40.0 m | ±5 % | |
| O0939.50 | R&M Duplex Patchcable E2000™/APC-SC OS2 50m 3mm yellow G657A1 Grade C | 3.0 mm | 50.0 m | ±5 % |
Safety instructions
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin. Warning: Danger of swallowing The product must not be put in the mouth. If swallowed, there is a risk of suffocation, internal blockage of the digestive tract and a possible risk of poisoning from ingredients that may be contained in the products.
Manufacturer information