Splicebox sliding unit, with E2000® plastic adapter and stripped pigtails, OS2
Splice box gy sliding E2000/APC OS2 24x fanout pigtail and 24x simplex adapter
Item number:
BA71533.24
EAN no.:
4049759075477
Product information for Splice box gy sliding E2000/APC OS2 24x fanout pigtail and 24x simplex adapter
completely assembled splice box with adapters and coloured pigtails
metal housing depth adjustable
cable entries at the rear, incl. 1 x PG16
6 x self adhesive fiber tray
Special assembly possible at short notice!
metal housing depth adjustable
cable entries at the rear, incl. 1 x PG16
6 x self adhesive fiber tray
Special assembly possible at short notice!
| Adapter material: | Plastic adapter |
|---|---|
| Adapters: | E2000® |
| Depth: | 244.0 mm |
| Extendable: | sliding version |
| Fibre class: | OS2 acc. to ITU-T G.652.D |
| Fibre type: | Single mode 9/125 |
| Height: | 44.5 mm |
| Mounting method: | 482.6 mm (19 inch) mounting |
| Number of height units: | 1 U |
| Pigtails prepared: | stripped |
| Width: | 483.0 mm |
| With Pigtail: | True |
| With front plate: | True |
| With housing: | True |
Technical properties
| Adapter material: | Plastic adapter |
|---|---|
| Adapters: | E2000® |
| Depth: | 244.0 mm |
| Extendable: | sliding version |
| Fibre class: | OS2 acc. to ITU-T G.652.D |
| Fibre type: | Single mode 9/125 |
| Height: | 44.5 mm |
| Mounting method: | 482.6 mm (19 inch) mounting |
| Number of height units: | 1 U |
| Pigtails prepared: | stripped |
| Width: | 483.0 mm |
| With Pigtail: | True |
| With front plate: | True |
| With housing: | True |
Variants
| Item no. | Name | Color | Type of connector external | Suitable for number of couplings/adapters | With number of couplings/adapters | Pigtail | RAL-number | Type of connector interior | Adapter colour | |
|---|---|---|---|---|---|---|---|---|---|---|
| BA71523.12 | Splice box gy sliding E2000 OS2 12x fanout pigtail and 12x simplex adapter | grey | E2000® | 12 | 12 | 12 x E2000® | 7035 | E2000® | blue | |
| BA71523.24 | Splice box gy sliding E2000 OS2 24x fanout pigtail and 24x simplex adapter | grey | E2000® | 24 | 24 | 24 x E2000® | 7035 | E2000® | blue | |
| BA71533.12 | Splice box gy sliding E2000/APC OS2 12x fanout pigtail and 12x simplex adapter | grey | E2000® | 12 | 12 | 12 x E2000®/APC | 7035 | E2000® | green | |
| BA71533.24 | Splice box gy sliding E2000/APC OS2 24x fanout pigtail and 24x simplex adapter | grey | E2000® | 24 | 24 | 24 x E2000®/APC | 7035 | E2000® | green | |
| BA71533.6 | Splice box gy sliding E2000/APC OS2 6x fanout pigtail and 6x simplex adapter | grey | E2000® | 6 | 6 | 6 x E2000®/APC | 7035 | E2000® | green | |
| BA71533TS.12 | Splice box bk sliding E2000/APC OS2 12x fanout pigtail & 12x simplex adapter | black | E2000® | 12 | 12 | 12 x E2000®/APC | 9005 | E2000® | green | |
| BA71533TS.24 | Splice box bk sliding E2000/APC OS2 24x fanout pigtail & 24x simplex adapter | black | E2000® | 24 | 24 | 24 x E2000®/APC | 9005 | E2000® | green |
Product information for Splice box gy sliding E2000/APC OS2 24x fanout pigtail and 24x simplex adapter
completely assembled splice box with adapters and coloured pigtails
metal housing depth adjustable
cable entries at the rear, incl. 1 x PG16
6 x self adhesive fiber tray
Special assembly possible at short notice!
metal housing depth adjustable
cable entries at the rear, incl. 1 x PG16
6 x self adhesive fiber tray
Special assembly possible at short notice!
| Adapter material: | Plastic adapter |
|---|---|
| Adapters: | E2000® |
| Depth: | 244.0 mm |
| Extendable: | sliding version |
| Fibre class: | OS2 acc. to ITU-T G.652.D |
| Fibre type: | Single mode 9/125 |
| Height: | 44.5 mm |
| Mounting method: | 482.6 mm (19 inch) mounting |
| Number of height units: | 1 U |
| Pigtails prepared: | stripped |
| Width: | 483.0 mm |
| With Pigtail: | True |
| With front plate: | True |
| With housing: | True |
| Adapter material: | Plastic adapter |
|---|---|
| Adapters: | E2000® |
| Depth: | 244.0 mm |
| Extendable: | sliding version |
| Fibre class: | OS2 acc. to ITU-T G.652.D |
| Fibre type: | Single mode 9/125 |
| Height: | 44.5 mm |
| Mounting method: | 482.6 mm (19 inch) mounting |
| Number of height units: | 1 U |
| Pigtails prepared: | stripped |
| Width: | 483.0 mm |
| With Pigtail: | True |
| With front plate: | True |
| With housing: | True |
Variants
| Item no. | Name | Color | Type of connector external | Suitable for number of couplings/adapters | With number of couplings/adapters | Pigtail | RAL-number | Type of connector interior | Adapter colour | |
|---|---|---|---|---|---|---|---|---|---|---|
| BA71523.12 | Splice box gy sliding E2000 OS2 12x fanout pigtail and 12x simplex adapter | grey | E2000® | 12 | 12 | 12 x E2000® | 7035 | E2000® | blue | |
| BA71523.24 | Splice box gy sliding E2000 OS2 24x fanout pigtail and 24x simplex adapter | grey | E2000® | 24 | 24 | 24 x E2000® | 7035 | E2000® | blue | |
| BA71533.12 | Splice box gy sliding E2000/APC OS2 12x fanout pigtail and 12x simplex adapter | grey | E2000® | 12 | 12 | 12 x E2000®/APC | 7035 | E2000® | green | |
| BA71533.24 | Splice box gy sliding E2000/APC OS2 24x fanout pigtail and 24x simplex adapter | grey | E2000® | 24 | 24 | 24 x E2000®/APC | 7035 | E2000® | green | |
| BA71533.6 | Splice box gy sliding E2000/APC OS2 6x fanout pigtail and 6x simplex adapter | grey | E2000® | 6 | 6 | 6 x E2000®/APC | 7035 | E2000® | green | |
| BA71533TS.12 | Splice box bk sliding E2000/APC OS2 12x fanout pigtail & 12x simplex adapter | black | E2000® | 12 | 12 | 12 x E2000®/APC | 9005 | E2000® | green | |
| BA71533TS.24 | Splice box bk sliding E2000/APC OS2 24x fanout pigtail & 24x simplex adapter | black | E2000® | 24 | 24 | 24 x E2000®/APC | 9005 | E2000® | green |
Manufacturer information
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt